Usage statistics for hcmi.com

Summary Period: December 2021
Generated 01-Jan-2022 05:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 92703852
Total Files 69022546
Total Pages 196094
Total Visits 33174
Total kB Files 6761050063
Total kB In 81430810
Total kB Out 6838313851
Total Unique Sites 6237
Total Unique URLs 3544
Total Unique Referrers 301
Total Unique User Agents 960
. Avg Max
Hits per Hour 124601 338316
Hits per Day 2990446 4652002
Files per Day 2226533 4129779
Pages per Day 6325 11000
Sites per Day 201 686
Visits per Day 1070 1384
kB Files per Day 218098389 412979507
kB In per Day 2626800 3721749
kB Out per Day 220590769 416318046
Hits by Response Code
Code 200 - OK 74.45% 69022546
Code 206 - Partial Content 0.00% 19
Code 301 - Moved Permanently 0.00% 59
Code 302 - Found 0.01% 8057
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.00% 657
Code 401 - Unauthorized 0.00% 272
Code 403 - Forbidden 25.38% 23523749
Code 404 - Not Found 0.02% 20230
Code 405 - Method Not Allowed 0.00% 48
Code 408 - Request Timeout 0.14% 128206

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4195137 4.53% 3728366 5.40% 8609 4.39% 1239 3.73% 565 9.06% 371483694 5.49% 3309588 4.06% 374542659 5.48%
2 4385582 4.73% 3708620 5.37% 11000 5.61% 1363 4.11% 686 11.00% 377382176 5.58% 3604706 4.43% 380891811 5.57%
3 4157961 4.49% 3691022 5.35% 9968 5.08% 1132 3.41% 548 8.79% 366384414 5.42% 3282831 4.03% 369448366 5.40%
4 2157003 2.33% 1035591 1.50% 3279 1.67% 604 1.82% 318 5.10% 107818360 1.59% 2109336 2.59% 109498924 1.60%
5 2152619 2.32% 139315 0.20% 2703 1.38% 600 1.81% 279 4.47% 17441242 0.26% 2681572 3.29% 20418372 0.30%
6 4652002 5.02% 4129779 5.98% 10844 5.53% 1348 4.06% 602 9.65% 412979507 6.11% 3721749 4.57% 416318046 6.09%
7 4573015 4.93% 4108533 5.95% 10248 5.23% 1309 3.95% 659 10.57% 402089297 5.95% 3612752 4.44% 405301045 5.93%
8 3999124 4.31% 3337722 4.84% 10372 5.29% 1308 3.94% 582 9.33% 329397049 4.87% 3309214 4.06% 332700330 4.87%
9 3843837 4.15% 3365176 4.88% 8777 4.48% 1293 3.90% 524 8.40% 323390197 4.78% 3130506 3.84% 326206321 4.77%
10 3486358 3.76% 2437281 3.53% 8164 4.16% 1255 3.78% 567 9.09% 239927838 3.55% 3150573 3.87% 243472143 3.56%
11 1594683 1.72% 70969 0.10% 2874 1.47% 667 2.01% 317 5.08% 5802086 0.09% 1970857 2.42% 8000568 0.12%
12 1598233 1.72% 52510 0.08% 2333 1.19% 693 2.09% 338 5.42% 4908267 0.07% 1989040 2.44% 7198813 0.11%
13 3969865 4.28% 3584362 5.19% 6635 3.38% 1264 3.81% 514 8.24% 354296603 5.24% 3154084 3.87% 357144015 5.22%
14 3816882 4.12% 3249371 4.71% 6786 3.46% 1384 4.17% 519 8.32% 321486069 4.75% 3202850 3.93% 324594482 4.75%
15 3783354 4.08% 3243373 4.70% 7190 3.67% 1294 3.90% 536 8.59% 318297860 4.71% 3138647 3.85% 321406324 4.70%
16 3715637 4.01% 3220127 4.67% 6500 3.31% 1288 3.88% 627 10.05% 314521778 4.65% 3045116 3.74% 317429379 4.64%
17 3510001 3.79% 2917740 4.23% 7076 3.61% 1287 3.88% 543 8.71% 291881779 4.32% 2928436 3.60% 294754813 4.31%
18 1459503 1.57% 144588 0.21% 1385 0.71% 656 1.98% 324 5.19% 15694168 0.23% 1760502 2.16% 17730335 0.26%
19 1337263 1.44% 61971 0.09% 1515 0.77% 724 2.18% 305 4.89% 5944936 0.09% 1666304 2.05% 7525667 0.11%
20 2725254 2.94% 2354423 3.41% 8206 4.18% 1322 3.99% 544 8.72% 213521929 3.16% 2265986 2.78% 215589634 3.15%
21 3594766 3.88% 3320066 4.81% 7102 3.62% 1231 3.71% 552 8.85% 317837098 4.70% 2804931 3.44% 320330359 4.68%
22 3413203 3.68% 2935289 4.25% 7671 3.91% 1169 3.52% 595 9.54% 285882549 4.23% 2804829 3.44% 288597080 4.22%
23 2657530 2.87% 2258057 3.27% 6428 3.28% 1145 3.45% 520 8.34% 222792135 3.30% 2171549 2.67% 224875996 3.29%
24 1209564 1.30% 81345 0.12% 2212 1.13% 629 1.90% 334 5.36% 8333071 0.12% 1502550 1.85% 9585829 0.14%
25 1152089 1.24% 232653 0.34% 2398 1.22% 619 1.87% 275 4.41% 31214337 0.46% 1343343 1.65% 32182509 0.47%
26 1176065 1.27% 21814 0.03% 2312 1.18% 649 1.96% 297 4.76% 1992581 0.03% 1509172 1.85% 3235506 0.05%
27 2997619 3.23% 2494678 3.61% 7987 4.07% 1195 3.60% 509 8.16% 232023944 3.43% 2498732 3.07% 234408566 3.43%
28 3353488 3.62% 2976899 4.31% 6664 3.40% 1205 3.63% 508 8.14% 286624789 4.24% 2671185 3.28% 288993060 4.23%
29 2905193 3.13% 2335696 3.38% 6780 3.46% 1162 3.50% 464 7.44% 209099325 3.09% 2478142 3.04% 211493740 3.09%
30 2648424 2.86% 2176366 3.15% 6354 3.24% 1181 3.56% 536 8.59% 213894468 3.16% 2245249 2.76% 215846429 3.16%
31 2482598 2.68% 1608844 2.33% 5722 2.92% 1071 3.23% 471 7.55% 156706518 2.32% 2366479 2.91% 158592728 2.32%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72626 2251410 2.43% 220 6829 0.01% 88 2756 1.41% 24660 764475 0.01% 92793 2876577 3.53% 130651 4050180 0.06%
1 70977 2200290 2.37% 592 18353 0.03% 89 2767 1.41% 57900 1794887 0.03% 90432 2803405 3.44% 166260 5154049 0.08%
2 71407 2213641 2.39% 4005 124161 0.18% 96 3003 1.53% 375088 11627741 0.17% 89088 2761725 3.39% 471701 14622718 0.21%
3 73936 2292024 2.47% 11940 370168 0.54% 101 3160 1.61% 1168703 36229784 0.54% 87555 2714212 3.33% 1258212 39004575 0.57%
4 83814 2598236 2.80% 22361 693194 1.00% 128 3977 2.03% 2253295 69852153 1.03% 94121 2917738 3.58% 2347303 72766393 1.06%
5 96611 2994968 3.23% 42849 1328330 1.92% 229 7129 3.64% 4339844 134535164 1.99% 99479 3083845 3.79% 4436429 137529313 2.01%
6 149833 4644825 5.01% 115889 3592582 5.20% 571 17709 9.03% 10999171 340974301 5.04% 131457 4075156 5.00% 11120477 344734795 5.04%
7 197582 6125050 6.61% 168186 5213779 7.55% 606 18792 9.58% 14847620 460276219 6.81% 166035 5147070 6.32% 14997535 464923596 6.80%
8 203610 6311933 6.81% 180640 5599849 8.11% 525 16290 8.31% 15982327 495452130 7.33% 165969 5145026 6.32% 16132246 500099638 7.31%
9 204371 6335520 6.83% 182256 5649945 8.19% 483 14979 7.64% 16251454 503795073 7.45% 165466 5129456 6.30% 16402266 508470239 7.44%
10 204183 6329695 6.83% 182850 5668373 8.21% 417 12931 6.59% 16414228 508841082 7.53% 164306 5093492 6.25% 16564256 513491947 7.51%
11 200363 6211282 6.70% 180070 5582192 8.09% 426 13222 6.74% 16697506 517622676 7.66% 160500 4975514 6.11% 16844319 522173889 7.64%
12 199644 6188973 6.68% 179819 5574400 8.08% 413 12823 6.54% 17920136 555524225 8.22% 159442 4942711 6.07% 18067221 560083844 8.19%
13 147892 4584652 4.95% 128444 3981776 5.77% 304 9453 4.82% 13171135 408305172 6.04% 120962 3749828 4.60% 13283425 411786187 6.02%
14 125037 3876169 4.18% 106267 3294277 4.77% 240 7467 3.81% 11069080 343141468 5.08% 102886 3189471 3.92% 11163917 346081432 5.06%
15 113477 3517795 3.79% 94013 2914428 4.22% 225 6995 3.57% 9841274 305079492 4.51% 94131 2918058 3.58% 9928952 307797525 4.50%
16 112757 3495468 3.77% 93618 2902168 4.20% 197 6114 3.12% 9813078 304205429 4.50% 93089 2885750 3.54% 9898479 306852863 4.49%
17 107286 3325880 3.59% 88100 2731127 3.96% 188 5839 2.98% 9243122 286536786 4.24% 88792 2752547 3.38% 9324608 289062845 4.23%
18 100082 3102564 3.35% 80936 2509036 3.64% 184 5734 2.92% 8526335 264316389 3.91% 83197 2579105 3.17% 8603394 266705216 3.90%
19 100869 3126940 3.37% 82066 2544056 3.69% 175 5447 2.78% 8713768 270126821 4.00% 83356 2584044 3.17% 8789875 272486137 3.98%
20 95466 2959452 3.19% 76848 2382304 3.45% 166 5167 2.63% 8241589 255489270 3.78% 79108 2452357 3.01% 8313682 257724141 3.77%
21 90210 2796517 3.02% 72038 2233202 3.24% 167 5180 2.64% 7760876 240587166 3.56% 74845 2320206 2.85% 7829533 242715518 3.55%
22 85284 2643810 2.85% 67278 2085632 3.02% 152 4737 2.42% 7298449 226251914 3.35% 70848 2196281 2.70% 7364158 228288884 3.34%
23 83121 2576758 2.78% 65238 2022385 2.93% 142 4423 2.26% 7087750 219720248 3.25% 68943 2137237 2.62% 7151869 221707929 3.24%

Top 30 of 3544 Total URLs
# Hits kB F kB In kB Out URL
1 26497 0.03% 234290 0.00% 8031 0.01% 241354 0.00% /webalizer/
2 5500 0.01% 815706 0.01% 1785 0.00% 817159 0.01% /webalizer/usage_202112.html
3 4785 0.01% 3076 0.00% 1825 0.00% 12097 0.00% /
4 2405 0.00% 0 0.00% 1785 0.00% 12568 0.00% /hcmi/start.php
5 1935 0.00% 316942 0.00% 603 0.00% 317463 0.00% /webalizer/usage_202110.html
6 663 0.00% 107762 0.00% 215 0.00% 107940 0.00% /webalizer/usage_202111.html
7 306 0.00% 927 0.00% 318 0.00% 1107 0.00% /webmail/
8 42 0.00% 849 0.00% 17 0.00% 760 0.00% /webalizer/usage_202106.html
9 41 0.00% 15 0.00% 28 0.00% 30 0.00% /webmail/skins/classic/watermark.html
10 39 0.00% 218 0.00% 22 0.00% 294 0.00% /accumulator_intro.htm
11 37 0.00% 469 0.00% 16 0.00% 482 0.00% /manual/style/scripts/prettify.min.js
12 37 0.00% 469 0.00% 17 0.00% 486 0.00% /webmail/skins/classic/images/favicon.ico
13 31 0.00% 5 0.00% 17 0.00% 18 0.00% /webmail/program/resources/blank.tiff
14 30 0.00% 144 0.00% 19 0.00% 157 0.00% /webmail/skins/classic/mail.min.css
15 27 0.00% 3 0.00% 15 0.00% 13 0.00% /webmail/program/resources/blank.webp
16 26 0.00% 202 0.00% 16 0.00% 213 0.00% /webmail/program/js/list.min.js
17 25 0.00% 131 0.00% 16 0.00% 142 0.00% /webmail/program/js/treelist.min.js
18 25 0.00% 17 0.00% 16 0.00% 28 0.00% /webmail/program/resources/dummy.pdf
19 24 0.00% 114 0.00% 13 0.00% 124 0.00% /webmail/skins/classic/common.min.css
20 23 0.00% 146 0.00% 13 0.00% 197 0.00% /delineator_explained.htm
21 23 0.00% 1097 0.00% 11 0.00% 1107 0.00% /webmail/program/js/app.min.js
22 23 0.00% 154 0.00% 14 0.00% 164 0.00% /webmail/skins/classic/functions.min.js
23 23 0.00% 37 0.00% 14 0.00% 47 0.00% /webmail/skins/classic/splitter.min.js
24 22 0.00% 48 0.00% 9 0.00% 69 0.00% /get_it.htm
25 22 0.00% 185 0.00% 12 0.00% 194 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
26 21 0.00% 645 0.00% 10 0.00% 655 0.00% /webmail/program/js/jquery.min.js
27 21 0.00% 101 0.00% 11 0.00% 110 0.00% /webmail/program/js/jstz.min.js
28 20 0.00% 60 0.00% 6 0.00% 67 0.00% /manual/ja/
29 20 0.00% 1463 0.00% 7 0.00% 1469 0.00% /webalizer/usage_201408.html
30 18 0.00% 30 0.00% 8 0.00% 34 0.00% /delineator_introduction/delineator_introduction.html

Top 10 of 3544 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5500 0.01% 815706 0.01% 1785 0.00% 817159 0.01% /webalizer/usage_202112.html
2 1935 0.00% 316942 0.00% 603 0.00% 317463 0.00% /webalizer/usage_202110.html
3 26497 0.03% 234290 0.00% 8031 0.01% 241354 0.00% /webalizer/
4 663 0.00% 107762 0.00% 215 0.00% 107940 0.00% /webalizer/usage_202111.html
5 7 0.00% 7418 0.00% 4 0.00% 6082 0.00% /dundee.mp3
6 5 0.00% 6132 0.00% 4 0.00% 4742 0.00% /deadandgone.mp3
7 1 0.00% 5504 0.00% 0 0.00% 5504 0.00% /FlexPharma8k.pdf
8 4785 0.01% 3076 0.00% 1825 0.00% 12097 0.00% /
9 2 0.00% 2230 0.00% 1 0.00% 2231 0.00% /Alert.zip
10 20 0.00% 1463 0.00% 7 0.00% 1469 0.00% /webalizer/usage_201408.html

Top 10 of 2430 Total Entry Pages
# Hits Visits URL
1 4785 0.01% 3978 25.80% /
2 26497 0.03% 187 1.21% /webalizer/
3 2405 0.00% 132 0.86% /hcmi/start.php
4 42 0.00% 40 0.26% /webalizer/usage_202106.html
5 39 0.00% 30 0.19% /accumulator_intro.htm
6 23 0.00% 21 0.14% /delineator_explained.htm
7 20 0.00% 17 0.11% /webalizer/usage_201408.html
8 16 0.00% 14 0.09% /manual/de/misc/
9 18 0.00% 14 0.09% /manual/tr/howto/
10 20 0.00% 13 0.08% /manual/ja/

Top 10 of 2428 Total Exit Pages
# Hits Visits URL
1 4785 0.01% 3930 25.53% /
2 26497 0.03% 182 1.18% /webalizer/
3 2405 0.00% 132 0.86% /hcmi/start.php
4 42 0.00% 39 0.25% /webalizer/usage_202106.html
5 39 0.00% 29 0.19% /accumulator_intro.htm
6 306 0.00% 21 0.14% /webmail/
7 18 0.00% 18 0.12% /delineator_introduction/delineator_introduction.html
8 23 0.00% 17 0.11% /delineator_explained.htm
9 18 0.00% 17 0.11% /manual/tr/howto/
10 22 0.00% 16 0.10% /get_it.htm

Top 30 of 6237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22761465 24.55% 11119309 16.11% 1245187350 18.42% 20694931 25.41% 1258578821 18.40% 21 0.06% 73.241.153.230
2 14312984 15.44% 8844287 12.81% 843344701 12.47% 12516642 15.37% 859492643 12.57% 154 0.46% 2.207.92.85
3 7688528 8.29% 5210683 7.55% 655996694 9.70% 7336985 9.01% 663159303 9.70% 127 0.38% 104.2.74.23
4 6465309 6.97% 6462483 9.36% 653313329 9.66% 4874173 5.99% 656520619 9.60% 145 0.44% 98.47.209.30
5 3013075 3.25% 3012716 4.36% 312472941 4.62% 1768218 2.17% 314393482 4.60% 33 0.10% 69.254.201.125
6 2868091 3.09% 2867495 4.15% 261234831 3.86% 2228049 2.74% 262691752 3.84% 81 0.24% 73.95.99.91
7 2809716 3.03% 2589908 3.75% 219086190 3.24% 2353778 2.89% 221232160 3.24% 191 0.58% 162.233.169.160
8 2061293 2.22% 2016030 2.92% 189837773 2.81% 1279775 1.57% 190814242 2.79% 27 0.08% 75.83.16.134
9 2021302 2.18% 1634344 2.37% 126558600 1.87% 1803684 2.21% 128462117 1.88% 119 0.36% 66.65.162.168
10 1600969 1.73% 1487186 2.15% 113386496 1.68% 1306823 1.60% 114410122 1.67% 92 0.28% 70.116.120.157
11 1485563 1.60% 1325972 1.92% 136863697 2.02% 1322510 1.62% 138396208 2.02% 261 0.79% 73.36.128.118
12 1381872 1.49% 1341872 1.94% 98745732 1.46% 1085758 1.33% 99560786 1.46% 43 0.13% 104.53.196.126
13 1057373 1.14% 1022300 1.48% 89696357 1.33% 650973 0.80% 90181405 1.32% 9 0.03% 75.83.21.171
14 998778 1.08% 945493 1.37% 77521037 1.15% 714217 0.88% 78372918 1.15% 83 0.25% 174.0.36.54
15 808801 0.87% 741567 1.07% 68686417 1.02% 709164 0.87% 69576979 1.02% 113 0.34% 216.245.230.19
16 772505 0.83% 478844 0.69% 62396592 0.92% 772563 0.95% 63261286 0.93% 100 0.30% 24.1.243.237
17 722594 0.78% 721835 1.05% 59174732 0.88% 559189 0.69% 59565934 0.87% 22 0.07% 24.205.215.54
18 689515 0.74% 532522 0.77% 42328413 0.63% 628025 0.77% 42902304 0.63% 50 0.15% 24.170.37.48
19 685678 0.74% 522546 0.76% 48174787 0.71% 669274 0.82% 48799170 0.71% 82 0.25% 73.229.222.253
20 641989 0.69% 289608 0.42% 36592355 0.54% 732697 0.90% 37302994 0.55% 182 0.55% 72.140.88.28
21 627265 0.68% 305960 0.44% 35147403 0.52% 701398 0.86% 35607772 0.52% 19 0.06% 195.178.186.130
22 554129 0.60% 444533 0.64% 35408813 0.52% 421125 0.52% 35828392 0.52% 10 0.03% 90.186.230.140
23 538237 0.58% 448314 0.65% 51890560 0.77% 478436 0.59% 52375592 0.77% 63 0.19% 98.213.11.146
24 532419 0.57% 353962 0.51% 37849006 0.56% 594884 0.73% 38694108 0.57% 200 0.60% 68.107.142.122
25 457601 0.49% 456383 0.66% 37997319 0.56% 446752 0.55% 38760643 0.57% 147 0.44% 108.4.244.89
26 453268 0.49% 445441 0.65% 50344694 0.74% 359206 0.44% 50651701 0.74% 56 0.17% 72.81.250.162
27 402482 0.43% 293236 0.42% 24462410 0.36% 431020 0.53% 24759879 0.36% 22 0.07% 50.71.140.5
28 374375 0.40% 366983 0.53% 30851069 0.46% 319482 0.39% 31174952 0.46% 91 0.27% 89.134.172.163
29 367970 0.40% 363658 0.53% 41594603 0.62% 288676 0.35% 41841459 0.61% 38 0.11% 96.244.205.178
30 366061 0.39% 219275 0.32% 20109296 0.30% 383736 0.47% 20368639 0.30% 30 0.09% 99.83.40.109

Top 10 of 6237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22761465 24.55% 11119309 16.11% 1245187350 18.42% 20694931 25.41% 1258578821 18.40% 21 0.06% 73.241.153.230
2 14312984 15.44% 8844287 12.81% 843344701 12.47% 12516642 15.37% 859492643 12.57% 154 0.46% 2.207.92.85
3 7688528 8.29% 5210683 7.55% 655996694 9.70% 7336985 9.01% 663159303 9.70% 127 0.38% 104.2.74.23
4 6465309 6.97% 6462483 9.36% 653313329 9.66% 4874173 5.99% 656520619 9.60% 145 0.44% 98.47.209.30
5 3013075 3.25% 3012716 4.36% 312472941 4.62% 1768218 2.17% 314393482 4.60% 33 0.10% 69.254.201.125
6 2868091 3.09% 2867495 4.15% 261234831 3.86% 2228049 2.74% 262691752 3.84% 81 0.24% 73.95.99.91
7 2809716 3.03% 2589908 3.75% 219086190 3.24% 2353778 2.89% 221232160 3.24% 191 0.58% 162.233.169.160
8 2061293 2.22% 2016030 2.92% 189837773 2.81% 1279775 1.57% 190814242 2.79% 27 0.08% 75.83.16.134
9 1485563 1.60% 1325972 1.92% 136863697 2.02% 1322510 1.62% 138396208 2.02% 261 0.79% 73.36.128.118
10 2021302 2.18% 1634344 2.37% 126558600 1.87% 1803684 2.21% 128462117 1.88% 119 0.36% 66.65.162.168

Top 30 of 301 Total Referrers
# Hits Referrer
1 92094439 99.34% https://www.hftalert2.com/
2 160614 0.17% - (Direct Request)
3 104766 0.11% https://www.hftalert2.com/users/Premium/spy_trading.htm
4 92186 0.10% https://www.hftalert2.com/users/journal/index.html
5 50157 0.05% https://www.hftalert2.com/users/Premium/qqq_trading.htm
6 39595 0.04% https://www.hftalert2.com/users/Premium/sectors.htm
7 16568 0.02% https://www.hftalert2.com/users/Premium/index.html
8 14327 0.02% https://www.hftalert2.com/users/Premium/15m_accumulators4.htm
9 10944 0.01% https://www.hftalert2.com/users/Premium/15m_accumulators.htm
10 9396 0.01% https://www.hftalert2.com/users/Premium/spy.htm
11 9370 0.01% https://www.hftalert2.com/users/Premium/15m_accumulators2.htm
12 8885 0.01% https://www.hftalert2.com/users/Premium/primary.htm
13 8858 0.01% https://www.hftalert2.com/users/Premium/spy_levels.htm
14 8085 0.01% https://www.hftalert2.com/users/Premium/spy_mp.htm
15 8064 0.01% https://www.hftalert2.com/users/Premium/qqq_levels.htm
16 8059 0.01% https://www.hftalert2.com/users/Premium/qqq_liq.htm
17 7897 0.01% https://www.hftalert2.com/users/Premium/primaryqqq.htm
18 7872 0.01% https://www.ivyevent.ru/
19 5061 0.01% http://hr-2b.ru/
20 4995 0.01% https://www.hftalert2.com/users/Premium/individual.htm
21 3704 0.00% https://www.hftalert2.com/users/Premium/aapl.htm
22 3384 0.00% https://vds-shop.com/windows.html
23 3335 0.00% https://vds-shop.com/
24 3322 0.00% https://vds-shop.com/smtp.html
25 3322 0.00% https://vds-shop.com/vps-kvm.html
26 2241 0.00% https://www.hftalert2.com/users/Premium/15m_accumulators3.htm
27 1931 0.00% https://gkmash.ru
28 840 0.00% https://www.hftalert2.com/users/Premium/spy_liq.htm
29 836 0.00% https://www.hftalert2.com/system/login.php
30 830 0.00% https://www.hftalert2.com/users/Premium/15msectors.htm

Top 15 of 960 Total User Agents
# Hits User Agent
1 23623747 25.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
2 13970523 15.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 13674223 14.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 11358635 12.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 5440713 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
6 3012831 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
7 2443739 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 2038765 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:95.0) Gecko/20100101 Firefox/95.0
9 2002375 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:94.0) Gecko/20100101 Firefox/94.0
10 1662952 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 1418480 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36
12 1174991 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
13 1130804 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 896404 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
15 863272 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for December 2021

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 71938330 77.60% 54893353 79.53% 5444393901 80.53% 62835574 77.16% 5499065549 80.42% United States
2 15047612 16.23% 9466895 13.72% 893991968 13.22% 13107266 16.10% 910822987 13.32% Germany
3 2513390 2.71% 1966247 2.85% 177853616 2.63% 2376559 2.92% 180265201 2.64% Canada
4 627300 0.68% 305979 0.44% 35147905 0.52% 701408 0.86% 35608317 0.52% Sweden
5 571346 0.62% 553331 0.80% 48641839 0.72% 499748 0.61% 49214232 0.72% Unresolved/Unknown
6 476226 0.51% 468739 0.68% 39153535 0.58% 402394 0.49% 39566859 0.58% Hungary
7 227001 0.24% 222751 0.32% 18628432 0.28% 219163 0.27% 19012286 0.28% Pakistan
8 175512 0.19% 174079 0.25% 18553954 0.27% 160687 0.20% 18692602 0.27% Czech Republic
9 175315 0.19% 62638 0.09% 5150182 0.08% 205711 0.25% 5438147 0.08% Puerto Rico
10 174113 0.19% 169042 0.24% 14584102 0.22% 176980 0.22% 14755731 0.22% France
11 141304 0.15% 139498 0.20% 11965562 0.18% 135157 0.17% 12127249 0.18% European Union
12 121555 0.13% 120570 0.17% 12925280 0.19% 105464 0.13% 13048234 0.19% Colombia
13 85042 0.09% 75837 0.11% 7178103 0.11% 96997 0.12% 7319953 0.11% Azerbaijan
14 65313 0.07% 63119 0.09% 5376596 0.08% 59577 0.07% 5455223 0.08% Cyprus
15 47931 0.05% 47681 0.07% 4459876 0.07% 38116 0.05% 4486583 0.07% Finland
16 31791 0.03% 29132 0.04% 2391132 0.04% 41780 0.05% 2430904 0.04% Philippines
17 31621 0.03% 29375 0.04% 2486302 0.04% 29158 0.04% 2531393 0.04% Spain
18 28984 0.03% 23188 0.03% 1969871 0.03% 31346 0.04% 2015953 0.03% Vietnam
19 27317 0.03% 26960 0.04% 318470 0.00% 8290 0.01% 326235 0.00% Russian Federation
20 22289 0.02% 21376 0.03% 1784138 0.03% 27187 0.03% 1826878 0.03% Bulgaria
21 22220 0.02% 21217 0.03% 1748105 0.03% 29604 0.04% 1772935 0.03% Costa Rica
22 19003 0.02% 18654 0.03% 2272642 0.03% 16879 0.02% 2287415 0.03% Great Britain (UK)
23 17692 0.02% 16920 0.02% 1362893 0.02% 16373 0.02% 1388800 0.02% Poland
24 17472 0.02% 17185 0.02% 1502603 0.02% 16380 0.02% 1515433 0.02% Netherlands
25 13918 0.02% 13272 0.02% 1077503 0.02% 16067 0.02% 1098635 0.02% Argentina
26 11610 0.01% 10452 0.02% 899494 0.01% 13921 0.02% 920547 0.01% South Africa
27 9724 0.01% 8604 0.01% 705009 0.01% 12489 0.02% 720333 0.01% Norway
28 9708 0.01% 9064 0.01% 815012 0.01% 6962 0.01% 829695 0.01% United Arab Emirates
29 7977 0.01% 7914 0.01% 1179658 0.02% 2933 0.00% 1182391 0.02% Ukraine
30 7485 0.01% 6427 0.01% 39931 0.00% 3170 0.00% 44189 0.00% China


Generated by Webalizer Version 2.23