Usage Statistics for hcmi.com

Summary Period: August 2014
Generated 01-Sep-2014 06:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 37117368
Total Files 20559258
Total Pages 14642
Total Visits 4895
Total kB Files 1593260985
Total kB In 18896241
Total kB Out 1601092176
Total Unique Sites 2850
Total Unique URLs 462
Total Unique Referrers 155
Total Unique User Agents 452
. Avg Max
Hits per Hour 49888 236255
Hits per Day 1197334 2382045
Files per Day 663201 1154541
Pages per Day 472 1008
Visits per Day 157 222
kB Files per Day 51395516 89372349
kB In per Day 609556 1216422
kB Out per Day 51648135 89876589
Hits by Response Code
Code 200 - OK 20559258
Code 206 - Partial Content 4241
Code 302 - Found 12291
Code 304 - Not Modified 16531015
Code 400 - Bad Request 2
Code 401 - Unauthorized 9
Code 403 - Forbidden 66
Code 404 - Not Found 1109
Code 408 - Request Timeout 9365
Code 501 - Not Implemented 12

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1396581 3.76% 785609 3.82% 407 2.78% 150 3.06% 268 9.40% 59725326 3.75% 712151 3.77% 60029940 3.75%
2 138228 0.37% 14751 0.07% 258 1.76% 115 2.35% 158 5.54% 1152443 0.07% 71983 0.38% 1177339 0.07%
3 8921 0.02% 1305 0.01% 187 1.28% 109 2.23% 126 4.42% 95115 0.01% 4711 0.02% 96704 0.01%
4 1840658 4.96% 905646 4.41% 499 3.41% 184 3.76% 231 8.11% 71604738 4.49% 936921 4.96% 71995783 4.50%
5 1801748 4.85% 993000 4.83% 647 4.42% 202 4.13% 262 9.19% 77786560 4.88% 914327 4.84% 78071496 4.88%
6 1444917 3.89% 838506 4.08% 514 3.51% 172 3.51% 279 9.79% 65947186 4.14% 730617 3.87% 66259571 4.14%
7 1373996 3.70% 830622 4.04% 401 2.74% 159 3.25% 261 9.16% 66488296 4.17% 698865 3.70% 66793471 4.17%
8 1469738 3.96% 812021 3.95% 565 3.86% 162 3.31% 257 9.02% 64396991 4.04% 744263 3.94% 64719264 4.04%
9 170841 0.46% 21282 0.10% 237 1.62% 113 2.31% 154 5.40% 1809836 0.11% 84872 0.45% 1841141 0.11%
10 12033 0.03% 1836 0.01% 223 1.52% 131 2.68% 153 5.37% 134526 0.01% 6278 0.03% 136759 0.01%
11 1436807 3.87% 908748 4.42% 463 3.16% 158 3.23% 297 10.42% 69853024 4.38% 730395 3.87% 70177263 4.38%
12 1625728 4.38% 1027314 5.00% 604 4.13% 177 3.62% 302 10.60% 79982900 5.02% 830780 4.40% 80345465 5.02%
13 1907650 5.14% 1005438 4.89% 651 4.45% 199 4.07% 298 10.46% 77224616 4.85% 963331 5.10% 77633188 4.85%
14 1822041 4.91% 995860 4.84% 625 4.27% 222 4.54% 274 9.61% 77377174 4.86% 928317 4.91% 77767764 4.86%
15 1611574 4.34% 905552 4.40% 1008 6.88% 183 3.74% 330 11.58% 69415137 4.36% 824082 4.36% 69766451 4.36%
16 184692 0.50% 28301 0.14% 300 2.05% 118 2.41% 154 5.40% 2543968 0.16% 94039 0.50% 2578117 0.16%
17 66463 0.18% 1814 0.01% 180 1.23% 117 2.39% 151 5.30% 164164 0.01% 38277 0.20% 172047 0.01%
18 1422702 3.83% 919301 4.47% 615 4.20% 183 3.74% 274 9.61% 68566520 4.30% 726366 3.84% 68887488 4.30%
19 1887179 5.08% 1026992 5.00% 501 3.42% 194 3.96% 420 14.74% 77004714 4.83% 955450 5.06% 77413935 4.84%
20 2382045 6.42% 1154541 5.62% 780 5.33% 201 4.11% 325 11.40% 89372349 5.61% 1216422 6.44% 89876589 5.61%
21 1982888 5.34% 1101612 5.36% 767 5.24% 205 4.19% 300 10.53% 86854032 5.45% 1007351 5.33% 87280965 5.45%
22 1618694 4.36% 1022423 4.97% 605 4.13% 194 3.96% 300 10.53% 80417900 5.05% 819760 4.34% 80775705 5.05%
23 106327 0.29% 1929 0.01% 225 1.54% 136 2.78% 150 5.26% 257854 0.02% 57674 0.31% 183391 0.01%
24 43890 0.12% 1943 0.01% 383 2.62% 135 2.76% 146 5.12% 146168 0.01% 24164 0.13% 153843 0.01%
25 1724595 4.65% 1095540 5.33% 307 2.10% 137 2.80% 264 9.26% 85435139 5.36% 887370 4.70% 85810997 5.36%
26 1741976 4.69% 1079483 5.25% 343 2.34% 157 3.21% 298 10.46% 83584931 5.25% 881736 4.67% 83961277 5.24%
27 2031818 5.47% 1096871 5.34% 860 5.87% 157 3.21% 353 12.39% 83610164 5.25% 1029792 5.45% 84044380 5.25%
28 1899309 5.12% 1070209 5.21% 566 3.87% 165 3.37% 257 9.02% 80349310 5.04% 970954 5.14% 80767642 5.04%
29 1631913 4.40% 883540 4.30% 442 3.02% 144 2.94% 297 10.42% 69642055 4.37% 836798 4.43% 69997325 4.37%
30 235877 0.64% 26089 0.13% 222 1.52% 114 2.33% 146 5.12% 2231770 0.14% 118894 0.63% 2274354 0.14%
31 95539 0.26% 1180 0.01% 257 1.76% 111 2.27% 139 4.88% 86079 0.01% 49303 0.26% 102522 0.01%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13857 429578 1.16% 2018 62588 0.30% 17 548 3.74% 158915 4926379 0.31% 6932 214896 1.14% 161491 5006206 0.31%
1 14394 446222 1.20% 1958 60728 0.30% 15 475 3.24% 154348 4784795 0.30% 7339 227512 1.20% 156975 4866234 0.30%
2 13202 409292 1.10% 1828 56670 0.28% 16 504 3.44% 143361 4444177 0.28% 6657 206366 1.09% 145768 4518805 0.28%
3 13780 427190 1.15% 1911 59250 0.29% 11 343 2.34% 150385 4661942 0.29% 6949 215411 1.14% 152827 4737648 0.30%
4 14354 444981 1.20% 1957 60672 0.30% 16 507 3.46% 153728 4765575 0.30% 7188 222835 1.18% 156387 4847997 0.30%
5 19214 595637 1.60% 2747 85172 0.41% 23 734 5.01% 217487 6742094 0.42% 9746 302141 1.60% 221045 6852400 0.43%
6 72504 2247631 6.06% 42600 1320629 6.42% 38 1186 8.10% 3289321 101968954 6.40% 36978 1146312 6.07% 3304861 102450689 6.40%
7 126311 3915669 10.55% 97679 3028055 14.73% 37 1177 8.04% 7568113 234611502 14.73% 64457 1998161 10.57% 7597765 235530709 14.71%
8 130424 4043146 10.89% 99933 3097932 15.07% 27 851 5.81% 7742501 240017544 15.06% 66618 2065147 10.93% 7773182 240968647 15.05%
9 127310 3946628 10.63% 96025 2976782 14.48% 29 915 6.25% 7449790 230943478 14.50% 64986 2014568 10.66% 7479516 231864999 14.48%
10 125005 3875165 10.44% 92599 2870580 13.96% 28 874 5.97% 7178065 222520009 13.97% 63753 1976347 10.46% 7207189 223422858 13.95%
11 125452 3889036 10.48% 95214 2951646 14.36% 30 960 6.56% 7378041 228719285 14.36% 63972 1983136 10.49% 7404469 229538539 14.34%
12 120978 3750324 10.10% 92241 2859496 13.91% 32 1019 6.96% 7079273 219457472 13.77% 61711 1913047 10.12% 7107375 220328636 13.76%
13 76721 2378367 6.41% 8784 272306 1.32% 24 765 5.22% 684714 21226149 1.33% 39028 1209867 6.40% 698408 21650662 1.35%
14 37769 1170852 3.15% 4220 130842 0.64% 15 490 3.35% 336789 10440465 0.66% 19080 591468 3.13% 343494 10648318 0.67%
15 27625 856390 2.31% 3131 97067 0.47% 13 429 2.93% 252245 7819602 0.49% 13966 432941 2.29% 257102 7970150 0.50%
16 23131 717064 1.93% 2761 85591 0.42% 13 403 2.75% 221254 6858862 0.43% 11722 363389 1.92% 225451 6988974 0.44%
17 20100 623123 1.68% 2488 77141 0.38% 15 478 3.26% 198903 6165999 0.39% 10109 313390 1.66% 202591 6280319 0.39%
18 17729 549622 1.48% 2289 70985 0.35% 17 551 3.76% 181442 5624703 0.35% 8932 276897 1.47% 184697 5725592 0.36%
19 17234 534267 1.44% 2278 70643 0.34% 8 257 1.76% 179620 5568207 0.35% 8735 270783 1.43% 182794 5666623 0.35%
20 15970 495082 1.33% 2197 68121 0.33% 9 297 2.03% 173721 5385340 0.34% 8068 250095 1.32% 176528 5472373 0.34%
21 15283 473798 1.28% 2159 66957 0.33% 6 209 1.43% 173717 5385219 0.34% 7800 241795 1.28% 173059 5364821 0.34%
22 15293 474093 1.28% 2115 65589 0.32% 8 268 1.83% 166679 5167055 0.32% 7929 245810 1.30% 169508 5254739 0.33%
23 13684 424211 1.14% 2058 63816 0.31% 12 402 2.75% 163102 5056176 0.32% 6901 213924 1.13% 165653 5135239 0.32%

Top 30 of 462 Total URLs
# Hits kB F kB In kB Out URL
1 3252 0.01% 8996 0.00% 615 0.00% 9611 0.00% /
2 489 0.00% 699 0.00% 290 0.00% 945 0.00% /webmail/src/style.php
3 277 0.00% 1580 0.00% 188 0.00% 1705 0.00% /webmail/src/right_main.php
4 124 0.00% 174 0.00% 37 0.00% 201 0.00% /info.htm
5 101 0.00% 148 0.00% 56 0.00% 193 0.00% /webmail/src/left_main.php
6 87 0.00% 911 0.00% 28 0.00% 930 0.00% /accumulator_intro.htm
7 85 0.00% 745 0.00% 27 0.00% 764 0.00% /delineator_explained.htm
8 67 0.00% 66 0.00% 30 0.00% 95 0.00% /webmail/src/login.php
9 65 0.00% 20 0.00% 35 0.00% 51 0.00% /webmail/src/webmail.php
10 50 0.00% 162 0.00% 15 0.00% 172 0.00% /get_it.htm
11 47 0.00% 101 0.00% 17 0.00% 111 0.00% /delineator_introduction/delineator_introduction.html
12 47 0.00% 20 0.00% 27 0.00% 43 0.00% /webmail/src/signout.php
13 44 0.00% 188 0.00% 27 0.00% 208 0.00% /webmail/src/read_body.php
14 31 0.00% 134 0.00% 11 0.00% 144 0.00% /delineator_introduction/swfobject.js
15 24 0.00% 9754 0.00% 12 0.00% 9761 0.00% /delineator_introduction/delineator_introduction_controller.swf
16 21 0.00% 287902 0.02% 13 0.00% 279937 0.02% /delineator_introduction/delineator_introduction.mp4
17 21 0.00% 68 0.00% 14 0.00% 77 0.00% /webmail/src/compose.php
18 12 0.00% 139 0.00% 6 0.00% 144 0.00% /webmail/src/download.php
19 10 0.00% 16 0.00% 3 0.00% 19 0.00% /qs1/qs1.html
20 6 0.00% 46 0.00% 1 0.00% 47 0.00% /info.php
21 5 0.00% 62 0.00% 1 0.00% 64 0.00% /webalizer/usage_201401.html
22 5 0.00% 14 0.00% 2 0.00% 15 0.00% /webmail/templates/default/js/default.js
23 4 0.00% 15 0.00% 1 0.00% 16 0.00% /qs1/swfobject.js
24 4 0.00% 49 0.00% 1 0.00% 50 0.00% /webalizer/usage_201310.html
25 4 0.00% 50 0.00% 1 0.00% 51 0.00% /webalizer/usage_201407.html
26 3 0.00% 1219 0.00% 1 0.00% 1220 0.00% /qs1/qs1_controller.swf
27 3 0.00% 2 0.00% 1 0.00% 2 0.00% /st/accumulator1.htm
28 3 0.00% 33 0.00% 1 0.00% 34 0.00% /webalizer/usage_201211.html
29 3 0.00% 36 0.00% 1 0.00% 37 0.00% /webalizer/usage_201301.html
30 3 0.00% 35 0.00% 1 0.00% 36 0.00% /webalizer/usage_201311.html

Top 10 of 462 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.00% 287902 0.02% 13 0.00% 279937 0.02% /delineator_introduction/delineator_introduction.mp4
2 1 0.00% 109247 0.01% 0 0.00% 1232 0.00% /maudie1.3gp
3 1 0.00% 94541 0.01% 0 0.00% 1725 0.00% /maudie2.3gp
4 24 0.00% 9754 0.00% 12 0.00% 9761 0.00% /delineator_introduction/delineator_introduction_controller.swf
5 3252 0.01% 8996 0.00% 615 0.00% 9611 0.00% /
6 2 0.00% 7577 0.00% 1 0.00% 7578 0.00% /qs1/qs1.mp4
7 277 0.00% 1580 0.00% 188 0.00% 1705 0.00% /webmail/src/right_main.php
8 3 0.00% 1219 0.00% 1 0.00% 1220 0.00% /qs1/qs1_controller.swf
9 87 0.00% 911 0.00% 28 0.00% 930 0.00% /accumulator_intro.htm
10 85 0.00% 745 0.00% 27 0.00% 764 0.00% /delineator_explained.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3252 0.01% 3009 89.00% /
2 67 0.00% 57 1.69% /webmail/src/login.php
3 124 0.00% 53 1.57% /info.htm
4 85 0.00% 48 1.42% /delineator_explained.htm
5 87 0.00% 42 1.24% /accumulator_intro.htm
6 47 0.00% 38 1.12% /delineator_introduction/delineator_introduction.html
7 50 0.00% 25 0.74% /get_it.htm
8 10 0.00% 10 0.30% /qs1/qs1.html
9 6 0.00% 6 0.18% /info.php
10 5 0.00% 5 0.15% /webalizer/usage_201401.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3252 0.01% 683 90.22% /
2 47 0.00% 19 2.51% /webmail/src/signout.php
3 124 0.00% 13 1.72% /info.htm
4 85 0.00% 9 1.19% /delineator_explained.htm
5 489 0.00% 8 1.06% /webmail/src/style.php
6 87 0.00% 7 0.92% /accumulator_intro.htm
7 50 0.00% 5 0.66% /get_it.htm
8 47 0.00% 3 0.40% /delineator_introduction/delineator_introduction.html
9 10 0.00% 1 0.13% /qs1/qs1.html
10 3 0.00% 1 0.13% /webalizer/usage_201211.html

Top 30 of 2850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3488363 9.40% 1523910 7.41% 116655535 7.32% 0 0.00% 0 0.00% 0 0.00% 71.107.21.175
2 1377053 3.71% 915030 4.45% 70076220 4.40% 0 0.00% 0 0.00% 1 0.02% 24.153.189.146
3 1013714 2.73% 212707 1.03% 16392533 1.03% 0 0.00% 0 0.00% 5 0.10% 217.10.98.2
4 909673 2.45% 458030 2.23% 34983883 2.20% 0 0.00% 0 0.00% 2 0.04% 121.215.156.61
5 907871 2.45% 907871 4.42% 77106724 4.84% 0 0.00% 0 0.00% 0 0.00% 71.96.57.164
6 850130 2.29% 228428 1.11% 17900188 1.12% 253 0.00% 83 0.00% 106 2.17% 213.80.163.149
7 737253 1.99% 223056 1.08% 17319906 1.09% 0 0.00% 0 0.00% 7 0.14% 92.23.167.199
8 711101 1.92% 485537 2.36% 36944153 2.32% 12 0.00% 2459 0.00% 1 0.02% 71.251.107.74
9 659505 1.78% 165637 0.81% 12690791 0.80% 0 0.00% 0 0.00% 1 0.02% 174.27.232.145
10 656646 1.77% 227316 1.11% 17671184 1.11% 27393 0.14% 9564 0.00% 1 0.02% 184.153.87.107
11 629512 1.70% 448191 2.18% 34077715 2.14% 0 0.00% 0 0.00% 1 0.02% 71.107.41.212
12 608734 1.64% 444062 2.16% 34162154 2.14% 0 0.00% 0 0.00% 0 0.00% 50.196.255.81
13 595602 1.60% 461691 2.25% 35555651 2.23% 0 0.00% 0 0.00% 13 0.27% 64.132.215.242
14 594306 1.60% 251728 1.22% 19256222 1.21% 0 0.00% 0 0.00% 51 1.04% 108.245.239.13
15 490058 1.32% 304378 1.48% 23548392 1.48% 14 0.00% 147 0.00% 0 0.00% 24.165.52.222
16 472336 1.27% 300297 1.46% 23358056 1.47% 0 0.00% 0 0.00% 9 0.18% 74.196.137.31
17 463544 1.25% 212001 1.03% 16432956 1.03% 72 0.00% 3886 0.00% 2 0.04% 24.147.136.189
18 456343 1.23% 258545 1.26% 19896574 1.25% 12 0.00% 2459 0.00% 1 0.02% 107.219.10.10
19 448487 1.21% 203657 0.99% 15732357 0.99% 0 0.00% 0 0.00% 51 1.04% 50.142.8.156
20 442600 1.19% 170100 0.83% 12829907 0.81% 9460 0.05% 2556 0.00% 0 0.00% 120.145.220.95
21 417408 1.12% 287999 1.40% 22036010 1.38% 15 0.00% 5 0.00% 17 0.35% 75.142.47.99
22 349074 0.94% 185281 0.90% 14278625 0.90% 0 0.00% 0 0.00% 0 0.00% 86.29.44.8
23 347237 0.94% 186640 0.91% 14251244 0.89% 0 0.00% 0 0.00% 5 0.10% 36.37.159.88
24 343659 0.93% 91968 0.45% 7105779 0.45% 0 0.00% 0 0.00% 0 0.00% 174.27.192.178
25 329897 0.89% 147851 0.72% 11351931 0.71% 15 0.00% 5 0.00% 27 0.55% 202.83.99.86
26 328120 0.88% 225694 1.10% 17294446 1.09% 0 0.00% 0 0.00% 0 0.00% 86.23.117.105
27 327549 0.88% 201100 0.98% 15563527 0.98% 0 0.00% 0 0.00% 3 0.06% 2a02
28 316847 0.85% 162143 0.79% 12520510 0.79% 0 0.00% 0 0.00% 0 0.00% 24.116.184.147
29 313353 0.84% 194827 0.95% 15102262 0.95% 0 0.00% 0 0.00% 10 0.20% 76.21.20.176
30 292870 0.79% 200590 0.98% 15510716 0.97% 40 0.00% 2019 0.00% 0 0.00% 24.21.53.72

Top 10 of 2850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3488363 9.40% 1523910 7.41% 116655535 7.32% 0 0.00% 0 0.00% 0 0.00% 71.107.21.175
2 907871 2.45% 907871 4.42% 77106724 4.84% 0 0.00% 0 0.00% 0 0.00% 71.96.57.164
3 1377053 3.71% 915030 4.45% 70076220 4.40% 0 0.00% 0 0.00% 1 0.02% 24.153.189.146
4 711101 1.92% 485537 2.36% 36944153 2.32% 12 0.00% 2459 0.00% 1 0.02% 71.251.107.74
5 595602 1.60% 461691 2.25% 35555651 2.23% 0 0.00% 0 0.00% 13 0.27% 64.132.215.242
6 909673 2.45% 458030 2.23% 34983883 2.20% 0 0.00% 0 0.00% 2 0.04% 121.215.156.61
7 608734 1.64% 444062 2.16% 34162154 2.14% 0 0.00% 0 0.00% 0 0.00% 50.196.255.81
8 629512 1.70% 448191 2.18% 34077715 2.14% 0 0.00% 0 0.00% 1 0.02% 71.107.41.212
9 490058 1.32% 304378 1.48% 23548392 1.48% 14 0.00% 147 0.00% 0 0.00% 24.165.52.222
10 472336 1.27% 300297 1.46% 23358056 1.47% 0 0.00% 0 0.00% 9 0.18% 74.196.137.31

Top 30 of 155 Total Referrers
# Hits Referrer
1 20596506 55.49% http://www.sghammer.com/users/journal/index.html
2 4946558 13.33% http://www.sghammer.com/users/Premium/individual2.htm
3 2976405 8.02% http://www.sghammer.com/users/Premium/individual.htm
4 2549011 6.87% http://www.sghammer.com/users/Premium/individual3.htm
5 1095035 2.95% http://www.sghammer.com/users/subscribers/Advanced/15m.htm
6 771317 2.08% http://www.sghammer.com/users/Premium/aapl.htm
7 739952 1.99% http://www.sghammer.com/users/Premium/15m_accumulators2.htm
8 636190 1.71% http://www.sghammer.com/users/Premium/spy_trading.htm
9 596077 1.61% http://www.sghammer.com/users/Premium/spy.htm
10 487134 1.31% http://www.sghammer.com/users/accumulator1.htm
11 406032 1.09% http://www.sghammer.com/users/Premium/15m_accumulators.htm
12 361885 0.97% http://www.sghammer.com/users/Premium/index.html
13 297616 0.80% http://www.sghammer.com/users/Premium/rebic1.htm
14 283296 0.76% http://www.sghammer.com/users/Premium/15m_accumulators3.htm
15 73014 0.20% http://www.sghammer.com/users/Premium/rebic2.htm
16 63814 0.17% http://www.sghammer.com/users/spy.htm
17 43266 0.12% http://www.sghammer.com/users/Premium/tedk.htm
18 41988 0.11% http://www.sghammer.com/users/twtr.htm
19 32317 0.09% http://www.sghammer.com/users/goog.htm
20 26461 0.07% - (Direct Request)
21 22486 0.06% http://www.sghammer.com/users/fb.htm
22 18918 0.05% http://www.sghammer.com/users/vxx.htm
23 17309 0.05% http://www.sghammer.com/users/aapl.htm
24 11036 0.03% http://www.sghammer.com/users/Premium/spy_dp.htm
25 10612 0.03% http://www.sghammer.com/users/Premium/spy_algo.htm
26 7112 0.02% http://www.sghammer.com/users/journal/
27 2150 0.01% http://www.sghammer.com/users/Premium/5m.htm
28 1135 0.00% http://www.sghammer.com/users/Premium/
29 312 0.00% http://www.sghammer.com/users/Premium/primary.htm
30 116 0.00% http://www.sghammer.com/users/Premium/aapl_algo.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% wmaid.com explore hcmi.com
2 2 40.00% www.hcmi.com
3 1 20.00% hcmi

Top 15 of 452 Total User Agents
# Hits User Agent
1 6220066 16.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
2 3416348 9.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 3133853 8.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:31.0) Gecko/20100101 Firefox/31.0
4 2804559 7.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
5 2534525 6.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 2096607 5.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
7 1352267 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/6.1.5 Safari/537.77.4
8 1317460 3.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 998907 2.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
10 922342 2.48% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 683131 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 672045 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
13 636651 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:31.0) Gecko/20100101 Firefox/31.0
14 628807 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 590551 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Location for August 2014

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 21863539 58.90% 12779117 62.16% 992254869 62.28% 1621 0.01% 43042 0.00% United States
2 6949801 18.72% 3797580 18.47% 293449922 18.42% 27576 0.15% 24371 0.00% Unresolved/Unknown
3 2236192 6.02% 1151151 5.60% 88663732 5.56% 0 0.00% 0 0.00% Great Britain (UK)
4 1387105 3.74% 658400 3.20% 50205858 3.15% 9460 0.05% 2556 0.00% Australia
5 1309226 3.53% 851025 4.14% 66037243 4.14% 1 0.00% 2 0.00% Canada
6 1014514 2.73% 213147 1.04% 16427064 1.03% 0 0.00% 0 0.00% Sweden
7 850186 2.29% 228428 1.11% 17900199 1.12% 253 0.00% 83 0.00% Russian Federation
8 336975 0.91% 152874 0.74% 11737432 0.74% 15 0.00% 5 0.00% Singapore
9 288072 0.78% 201803 0.98% 15687299 0.98% 0 0.00% 0 0.00% Germany
10 194883 0.53% 133619 0.65% 10290330 0.65% 0 0.00% 0 0.00% Thailand
11 147016 0.40% 86757 0.42% 6651340 0.42% 16 0.00% 5 0.00% Poland
12 100904 0.27% 61701 0.30% 4802494 0.30% 0 0.00% 0 0.00% Cambodia
13 86273 0.23% 37634 0.18% 2893024 0.18% 0 0.00% 0 0.00% Malta
14 72111 0.19% 26346 0.13% 2038787 0.13% 92 0.00% 2459 0.00% Turkey
15 63847 0.17% 31612 0.15% 2405031 0.15% 0 0.00% 0 0.00% Tunisia
16 62613 0.17% 51003 0.25% 4039040 0.25% 16 0.00% 170 0.00% China
17 59995 0.16% 40782 0.20% 3118595 0.20% 1 0.00% 2 0.00% Mexico
18 21850 0.06% 19102 0.09% 1448748 0.09% 16 0.00% 78 0.00% Slovak Republic
19 14508 0.04% 3816 0.02% 305916 0.02% 0 0.00% 0 0.00% Italy
20 11574 0.03% 5864 0.03% 468398 0.03% 15 0.00% 2459 0.00% Estonia
21 10661 0.03% 9500 0.05% 726739 0.05% 12 0.00% 2459 0.00% Bahamas
22 8473 0.02% 6960 0.03% 534217 0.03% 0 0.00% 0 0.00% France
23 6712 0.02% 5628 0.03% 435780 0.03% 0 0.00% 0 0.00% Zimbabwe
24 4767 0.01% 3172 0.02% 248656 0.02% 0 0.00% 0 0.00% Hong Kong
25 4247 0.01% 107 0.00% 8186 0.00% 0 0.00% 0 0.00% Lebanon
26 3276 0.01% 324 0.00% 24693 0.00% 0 0.00% 0 0.00% Spain
27 2518 0.01% 1910 0.01% 150085 0.01% 0 0.00% 0 0.00% Ethiopia
28 1986 0.01% 1780 0.01% 134328 0.01% 0 0.00% 0 0.00% Switzerland
29 1821 0.00% 991 0.00% 74000 0.00% 4 0.00% 60 0.00% Israel
30 512 0.00% 460 0.00% 36218 0.00% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01