Usage statistics for hcmi.com

Summary Period: January 2020
Generated 01-Feb-2020 05:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 104292586
Total Files 92354483
Total Pages 192792
Total Visits 17802
Total kB Files 8042059543
Total kB In 73724254
Total kB Out 8118546952
Total Unique Sites 8475
Total Unique URLs 3562
Total Unique Referrers 1139
Total Unique User Agents 760
. Avg Max
Hits per Hour 140178 499988
Hits per Day 3364276 5207644
Files per Day 2979176 4768375
Pages per Day 6219 13152
Sites per Day 273 750
Visits per Day 574 828
kB Files per Day 259421276 399495926
kB In per Day 2378202 3627775
kB Out per Day 261888611 403417241
Hits by Response Code
Code 200 - OK 88.55% 92354483
Code 206 - Partial Content 0.00% 245
Code 301 - Moved Permanently 0.00% 53
Code 302 - Found 0.01% 8881
Code 304 - Not Modified 0.00% 17
Code 400 - Bad Request 0.00% 373
Code 401 - Unauthorized 0.02% 23372
Code 403 - Forbidden 11.30% 11784992
Code 404 - Not Found 0.02% 20618
Code 405 - Method Not Allowed 0.00% 42
Code 408 - Request Timeout 0.10% 99509
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 946135 0.91% 280220 0.30% 2130 1.10% 315 1.77% 281 3.32% 23895131 0.30% 931445 1.26% 24513846 0.30%
2 3754555 3.60% 3512938 3.80% 3629 1.88% 616 3.46% 521 6.15% 289421828 3.60% 2534543 3.44% 292203314 3.60%
3 3429319 3.29% 3182737 3.45% 5404 2.80% 566 3.18% 500 5.90% 307169277 3.82% 2338337 3.17% 309674288 3.81%
4 909570 0.87% 263496 0.29% 2542 1.32% 321 1.80% 251 2.96% 33687848 0.42% 891108 1.21% 34166863 0.42%
5 962198 0.92% 394331 0.43% 3308 1.72% 279 1.57% 249 2.94% 54033541 0.67% 873095 1.18% 54555396 0.67%
6 4230630 4.06% 3976844 4.31% 5745 2.98% 560 3.15% 520 6.14% 341110264 4.24% 2867344 3.89% 344233347 4.24%
7 4464716 4.28% 4165679 4.51% 5441 2.82% 581 3.26% 531 6.27% 361535674 4.50% 3076707 4.17% 364753685 4.49%
8 4459658 4.28% 4212489 4.56% 6741 3.50% 681 3.83% 565 6.67% 362887878 4.51% 3001310 4.07% 366102163 4.51%
9 4660062 4.47% 4393635 4.76% 5957 3.09% 649 3.65% 610 7.20% 375670675 4.67% 3132219 4.25% 379133775 4.67%
10 4013575 3.85% 3777631 4.09% 5200 2.70% 602 3.38% 526 6.21% 345133140 4.29% 2727329 3.70% 348054807 4.29%
11 992195 0.95% 540754 0.59% 3103 1.61% 335 1.88% 293 3.46% 62263628 0.77% 835789 1.13% 62822868 0.77%
12 919674 0.88% 334087 0.36% 3783 1.96% 290 1.63% 243 2.87% 34519752 0.43% 878100 1.19% 35009439 0.43%
13 4217267 4.04% 4126899 4.47% 6093 3.16% 690 3.88% 600 7.08% 347843764 4.33% 2759484 3.74% 351225660 4.33%
14 4224281 4.05% 3986323 4.32% 4510 2.34% 705 3.96% 673 7.94% 341382279 4.24% 2875604 3.90% 344587980 4.24%
15 4187433 4.02% 4058303 4.39% 4488 2.33% 640 3.60% 619 7.30% 353492495 4.40% 2779415 3.77% 356705706 4.39%
16 4189803 4.02% 3900449 4.22% 4280 2.22% 653 3.67% 642 7.58% 330935052 4.12% 2898867 3.93% 334061902 4.11%
17 3843012 3.68% 3595899 3.89% 4415 2.29% 650 3.65% 642 7.58% 326227471 4.06% 2622903 3.56% 328414952 4.05%
18 800240 0.77% 340608 0.37% 2965 1.54% 352 1.98% 318 3.75% 39043570 0.49% 714997 0.97% 39505332 0.49%
19 813135 0.78% 354360 0.38% 2977 1.54% 351 1.97% 355 4.19% 40145284 0.50% 723542 0.98% 40277445 0.50%
20 1134804 1.09% 597432 0.65% 2925 1.52% 443 2.49% 365 4.31% 56429930 0.70% 1003232 1.36% 57098771 0.70%
21 5056356 4.85% 4691792 5.08% 7530 3.91% 795 4.47% 687 8.11% 391470501 4.87% 3487209 4.73% 395494208 4.87%
22 4925789 4.72% 4464103 4.83% 11464 5.95% 688 3.86% 602 7.10% 369981516 4.60% 3457523 4.69% 373936337 4.61%
23 4896388 4.69% 4489878 4.86% 13152 6.82% 758 4.26% 725 8.55% 377932923 4.70% 3418768 4.64% 381796030 4.70%
24 4656124 4.46% 4368739 4.73% 9103 4.72% 802 4.51% 723 8.53% 369967497 4.60% 3228075 4.38% 373583457 4.60%
25 1338857 1.28% 380654 0.41% 6968 3.61% 404 2.27% 385 4.54% 36343830 0.45% 1342067 1.82% 37038137 0.46%
26 1408152 1.35% 745009 0.81% 6159 3.19% 358 2.01% 324 3.82% 84277925 1.05% 1226638 1.66% 85120977 1.05%
27 5104279 4.89% 4768375 5.16% 11668 6.05% 828 4.65% 748 8.83% 396143942 4.93% 3530437 4.79% 400123233 4.93%
28 4944199 4.74% 4690814 5.08% 11344 5.88% 811 4.56% 750 8.85% 398570323 4.96% 3346641 4.54% 402453087 4.96%
29 4872373 4.67% 4635012 5.02% 11218 5.82% 736 4.13% 707 8.34% 394158490 4.90% 3313111 4.49% 398064163 4.90%
30 5207644 4.99% 4751026 5.14% 11553 5.99% 743 4.17% 692 8.17% 399495926 4.97% 3627775 4.92% 403417241 4.97%
31 4730163 4.54% 4373967 4.74% 6997 3.63% 687 3.86% 657 7.75% 396888189 4.94% 3280641 4.45% 400418541 4.93%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38720 1200340 1.15% 3976 123269 0.13% 205 6370 3.30% 364555 11301208 0.14% 41734 1293766 1.75% 386061 11967900 0.15%
1 40291 1249046 1.20% 6036 187131 0.20% 172 5353 2.78% 566553 17563156 0.22% 42590 1320275 1.79% 588514 18243924 0.22%
2 41865 1297845 1.24% 8346 258752 0.28% 178 5532 2.87% 767067 23779066 0.30% 43343 1343635 1.82% 790703 24511803 0.30%
3 45034 1396075 1.34% 13535 419596 0.45% 185 5758 2.99% 1223079 37915450 0.47% 44678 1385005 1.88% 1250165 38755107 0.48%
4 55346 1715732 1.65% 24777 768087 0.83% 194 6041 3.13% 2159406 66941596 0.83% 51103 1584200 2.15% 2195409 68057676 0.84%
5 91863 2847761 2.73% 61884 1918420 2.08% 287 8909 4.62% 5173123 160366810 1.99% 75226 2332006 3.16% 5238750 162401236 2.00%
6 215548 6682012 6.41% 192142 5956414 6.45% 462 14322 7.43% 15868401 491920426 6.12% 153583 4761075 6.46% 16037189 497152867 6.12%
7 281471 8725621 8.37% 267455 8291111 8.98% 460 14284 7.41% 22275169 690530245 8.59% 190897 5917796 8.03% 22496986 697406577 8.59%
8 278496 8633395 8.28% 265092 8217874 8.90% 408 12668 6.57% 22268434 690321458 8.58% 188360 5839159 7.92% 22475212 696731584 8.58%
9 269498 8354450 8.01% 257589 7985286 8.65% 357 11072 5.74% 21703132 672797085 8.37% 181732 5633707 7.64% 21911800 679265808 8.37%
10 267984 8307517 7.97% 255490 7920208 8.58% 370 11481 5.96% 21596635 669495699 8.32% 180945 5609287 7.61% 21802111 675865447 8.32%
11 259404 8041542 7.71% 247288 7665929 8.30% 334 10355 5.37% 20982983 650472478 8.09% 175146 5429541 7.36% 21182134 656646161 8.09%
12 247752 7680319 7.36% 235922 7313592 7.92% 322 10005 5.19% 20171788 625325435 7.78% 167288 5185928 7.03% 20361747 631214144 7.77%
13 170760 5293588 5.08% 159431 4942365 5.35% 235 7309 3.79% 14015973 434495162 5.40% 117381 3638811 4.94% 14144404 438476512 5.40%
14 133800 4147811 3.98% 122862 3808730 4.12% 212 6578 3.41% 10961271 339799395 4.23% 92711 2874052 3.90% 11059760 342852572 4.22%
15 123168 3818237 3.66% 112848 3498288 3.79% 218 6767 3.51% 10215358 316676102 3.94% 84907 2632126 3.57% 10304760 319447564 3.93%
16 115426 3578209 3.43% 106548 3303006 3.58% 219 6804 3.53% 9744837 302089942 3.76% 78931 2446847 3.32% 9828326 304678117 3.75%
17 111943 3470241 3.33% 103118 3196658 3.46% 200 6229 3.23% 9507518 294733043 3.66% 76654 2376263 3.22% 9587788 297221432 3.66%
18 105737 3277864 3.14% 97584 3025126 3.28% 203 6318 3.28% 9001541 279047759 3.47% 72225 2238970 3.04% 9067202 281083247 3.46%
19 102876 3189181 3.06% 95347 2955763 3.20% 195 6074 3.15% 8831603 273779700 3.40% 69996 2169862 2.94% 8896495 275791337 3.40%
20 97957 3036674 2.91% 91361 2832197 3.07% 193 5996 3.11% 8503740 263615928 3.28% 66328 2056161 2.79% 8572935 265760989 3.27%
21 92337 2862455 2.74% 86046 2667437 2.89% 188 5829 3.02% 8090621 250809236 3.12% 62552 1939116 2.63% 8156177 252841475 3.11%
22 90233 2797251 2.68% 83938 2602108 2.82% 221 6868 3.56% 7882277 244350575 3.04% 61065 1893012 2.57% 7946249 246333712 3.03%
23 86755 2689420 2.58% 80552 2497136 2.70% 189 5870 3.04% 7546213 233932589 2.91% 58827 1823652 2.47% 7607734 235839759 2.90%

Top 30 of 3562 Total URLs
# Hits kB F kB In kB Out URL
1 55577 0.05% 260392 0.00% 18935 0.03% 275209 0.00% /webalizer/
2 8407 0.01% 0 0.00% 1151 0.00% 1363 0.00% /hcmi/start.php
3 7236 0.01% 6115 0.00% 1287 0.00% 10585 0.00% /
4 1272 0.00% 203697 0.00% 426 0.00% 203905 0.00% /webalizer/usage_201809.html
5 161 0.00% 1418552 0.02% 50 0.00% 496416 0.01% /face1.mp4
6 71 0.00% 209685 0.00% 27 0.00% 170702 0.00% /face3.mp4
7 56 0.00% 333 0.00% 32 0.00% 444 0.00% /delineator_explained.htm
8 52 0.00% 338 0.00% 43 0.00% 535 0.00% /accumulator_intro.htm
9 34 0.00% 36 0.00% 11 0.00% 44 0.00% /info.htm
10 32 0.00% 79 0.00% 16 0.00% 98 0.00% /webmail/
11 30 0.00% 64 0.00% 20 0.00% 149 0.00% /get_it.htm
12 21 0.00% 1545 0.00% 7 0.00% 1550 0.00% /info.php
13 18 0.00% 33 0.00% 7 0.00% 37 0.00% /delineator_introduction/delineator_introduction.html
14 18 0.00% 9 0.00% 8 0.00% 13 0.00% /st/accumulator1.htm
15 17 0.00% 339 0.00% 8 0.00% 345 0.00% /webalizer/usage_201304.html
16 17 0.00% 360 0.00% 8 0.00% 366 0.00% /webalizer/usage_201810.html
17 17 0.00% 867 0.00% 7 0.00% 875 0.00% /webmail/program/js/app.min.js
18 16 0.00% 26 0.00% 6 0.00% 30 0.00% /qs1/qs1.html
19 16 0.00% 1274 0.00% 7 0.00% 1282 0.00% /webmail/plugins/jqueryui/js/jquery-ui.min.js
20 16 0.00% 539 0.00% 7 0.00% 546 0.00% /webmail/program/js/jquery.min.js
21 14 0.00% 318 0.00% 6 0.00% 323 0.00% /webalizer/usage_201301.html
22 14 0.00% 145 0.00% 7 0.00% 151 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
23 13 0.00% 75 0.00% 5 0.00% 81 0.00% /webmail/skins/classic/common.min.css
24 12 0.00% 296 0.00% 5 0.00% 299 0.00% /webalizer/usage_201905.html
25 12 0.00% 66 0.00% 5 0.00% 71 0.00% /webmail/program/js/jstz.min.js
26 11 0.00% 53 0.00% 4 0.00% 57 0.00% /delineator_introduction/swfobject.js
27 11 0.00% 121 0.00% 5 0.00% 125 0.00% /webalizer/usage_201211.html
28 11 0.00% 295 0.00% 4 0.00% 298 0.00% /webalizer/usage_201807.html
29 11 0.00% 63 0.00% 4 0.00% 67 0.00% /webmail/program/js/common.min.js
30 10 0.00% 99 0.00% 3 0.00% 102 0.00% /manual/fr/mod/

Top 10 of 3562 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 161 0.00% 1418552 0.02% 50 0.00% 496416 0.01% /face1.mp4
2 55577 0.05% 260392 0.00% 18935 0.03% 275209 0.00% /webalizer/
3 71 0.00% 209685 0.00% 27 0.00% 170702 0.00% /face3.mp4
4 1272 0.00% 203697 0.00% 426 0.00% 203905 0.00% /webalizer/usage_201809.html
5 2 0.00% 27419 0.00% 1 0.00% 27420 0.00% /delineator_introduction/delineator_introduction.mp4
6 7236 0.01% 6115 0.00% 1287 0.00% 10585 0.00% /
7 2 0.00% 5504 0.00% 1 0.00% 5504 0.00% /FlexPharma8k.pdf
8 4 0.00% 4461 0.00% 1 0.00% 4462 0.00% /Alert.zip
9 3 0.00% 3851 0.00% 1 0.00% 3852 0.00% /Alert1.zip
10 1 0.00% 3788 0.00% 0 0.00% 3789 0.00% /qs1/qs1.mp4

Top 10 of 2165 Total Entry Pages
# Hits Visits URL
1 7236 0.01% 2580 39.07% /
2 1272 0.00% 868 13.14% /webalizer/usage_201809.html
3 8407 0.01% 309 4.68% /hcmi/start.php
4 56 0.00% 54 0.82% /delineator_explained.htm
5 52 0.00% 50 0.76% /accumulator_intro.htm
6 34 0.00% 32 0.48% /info.htm
7 30 0.00% 26 0.39% /get_it.htm
8 18 0.00% 18 0.27% /st/accumulator1.htm
9 17 0.00% 17 0.26% /webalizer/usage_201810.html
10 16 0.00% 16 0.24% /qs1/qs1.html

Top 10 of 2172 Total Exit Pages
# Hits Visits URL
1 7236 0.01% 2577 39.13% /
2 1272 0.00% 868 13.18% /webalizer/usage_201809.html
3 8407 0.01% 308 4.68% /hcmi/start.php
4 56 0.00% 53 0.80% /delineator_explained.htm
5 52 0.00% 47 0.71% /accumulator_intro.htm
6 34 0.00% 30 0.46% /info.htm
7 30 0.00% 27 0.41% /get_it.htm
8 18 0.00% 18 0.27% /st/accumulator1.htm
9 55577 0.05% 18 0.27% /webalizer/
10 17 0.00% 17 0.26% /webalizer/usage_201304.html

Top 30 of 8475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9899000 9.49% 5850062 6.33% 613516465 7.63% 7498148 10.17% 618358494 7.62% 12 0.07% 73.178.245.77
2 3384622 3.25% 2966665 3.21% 295791378 3.68% 2485993 3.37% 297723959 3.67% 35 0.20% 107.131.125.250
3 3267728 3.13% 2461448 2.67% 199130545 2.48% 2573433 3.49% 200810098 2.47% 53 0.30% 174.95.19.230
4 2499290 2.40% 2073944 2.25% 218982748 2.72% 1816256 2.46% 220389817 2.71% 29 0.16% 52.51.126.209
5 2027765 1.94% 2027292 2.20% 164570326 2.05% 1330679 1.80% 165735061 2.04% 47 0.26% 89.64.27.246
6 1788164 1.71% 1639556 1.78% 157521580 1.96% 1246188 1.69% 158532230 1.95% 32 0.18% 174.62.167.147
7 1330492 1.28% 1031931 1.12% 107411478 1.34% 1004885 1.36% 108108143 1.33% 57 0.32% 24.22.215.2
8 1139725 1.09% 1139152 1.23% 92689016 1.15% 762638 1.03% 93609576 1.15% 73 0.41% 144.121.150.146
9 1104937 1.06% 1024171 1.11% 83064944 1.03% 752305 1.02% 83754519 1.03% 33 0.19% 174.71.59.20
10 1038197 1.00% 1035882 1.12% 81013073 1.01% 607608 0.82% 82591856 1.02% 74 0.42% 71.9.240.192
11 1009096 0.97% 979802 1.06% 86303257 1.07% 598139 0.81% 86897860 1.07% 18 0.10% 181.43.81.116
12 937052 0.90% 936974 1.01% 74998619 0.93% 613401 0.83% 75503672 0.93% 49 0.28% 98.207.37.14
13 914793 0.88% 865030 0.94% 75105708 0.93% 634892 0.86% 75615285 0.93% 21 0.12% 181.43.129.35
14 900288 0.86% 472713 0.51% 44398458 0.55% 809099 1.10% 44862703 0.55% 45 0.25% 108.54.220.84
15 830952 0.80% 812921 0.88% 66295807 0.82% 573670 0.78% 66781230 0.82% 40 0.22% 216.164.246.108
16 822513 0.79% 822408 0.89% 66722659 0.83% 582820 0.79% 67226205 0.83% 27 0.15% 76.187.228.6
17 782004 0.75% 660234 0.71% 60062594 0.75% 593469 0.80% 60634608 0.75% 22 0.12% 109.228.131.231
18 769854 0.74% 742113 0.80% 59979510 0.75% 589002 0.80% 60528659 0.75% 146 0.82% 24.87.209.46
19 740373 0.71% 682011 0.74% 55414180 0.69% 524559 0.71% 55907231 0.69% 20 0.11% 69.216.111.190
20 709704 0.68% 681604 0.74% 55314881 0.69% 508396 0.69% 55757979 0.69% 69 0.39% 69.169.4.141
21 701178 0.67% 701094 0.76% 57471514 0.71% 525159 0.71% 57956464 0.71% 25 0.14% 38.89.235.2
22 655293 0.63% 653107 0.71% 53237549 0.66% 466859 0.63% 53774935 0.66% 59 0.33% 73.128.33.15
23 631073 0.61% 631044 0.68% 51133345 0.64% 394234 0.53% 51545220 0.63% 26 0.15% 71.201.147.209
24 613517 0.59% 613498 0.66% 54912986 0.68% 323365 0.44% 55253431 0.68% 11 0.06% 216.193.158.161
25 611933 0.59% 611682 0.66% 54378429 0.68% 348847 0.47% 55388931 0.68% 24 0.13% 216.74.227.50
26 604910 0.58% 603993 0.65% 55883881 0.69% 435829 0.59% 56212296 0.69% 9 0.05% 4.7.1.73
27 576277 0.55% 576133 0.62% 46839992 0.58% 403722 0.55% 47240174 0.58% 40 0.22% 24.194.191.223
28 564949 0.54% 564893 0.61% 45894304 0.57% 357061 0.48% 46319625 0.57% 26 0.15% 173.70.93.156
29 560225 0.54% 560109 0.61% 45428744 0.56% 403425 0.55% 45894480 0.57% 43 0.24% 65.51.184.50
30 554639 0.53% 541033 0.59% 43884654 0.55% 412637 0.56% 45233648 0.56% 116 0.65% 207.236.52.202

Top 10 of 8475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9899000 9.49% 5850062 6.33% 613516465 7.63% 7498148 10.17% 618358494 7.62% 12 0.07% 73.178.245.77
2 3384622 3.25% 2966665 3.21% 295791378 3.68% 2485993 3.37% 297723959 3.67% 35 0.20% 107.131.125.250
3 2499290 2.40% 2073944 2.25% 218982748 2.72% 1816256 2.46% 220389817 2.71% 29 0.16% 52.51.126.209
4 3267728 3.13% 2461448 2.67% 199130545 2.48% 2573433 3.49% 200810098 2.47% 53 0.30% 174.95.19.230
5 2027765 1.94% 2027292 2.20% 164570326 2.05% 1330679 1.80% 165735061 2.04% 47 0.26% 89.64.27.246
6 1788164 1.71% 1639556 1.78% 157521580 1.96% 1246188 1.69% 158532230 1.95% 32 0.18% 174.62.167.147
7 1330492 1.28% 1031931 1.12% 107411478 1.34% 1004885 1.36% 108108143 1.33% 57 0.32% 24.22.215.2
8 1139725 1.09% 1139152 1.23% 92689016 1.15% 762638 1.03% 93609576 1.15% 73 0.41% 144.121.150.146
9 1009096 0.97% 979802 1.06% 86303257 1.07% 598139 0.81% 86897860 1.07% 18 0.10% 181.43.81.116
10 1104937 1.06% 1024171 1.11% 83064944 1.03% 752305 1.02% 83754519 1.03% 33 0.19% 174.71.59.20

Top 30 of 1139 Total Referrers
# Hits Referrer
1 48103149 46.12% https://www.hftalert2.com/users/journal/index.html
2 8677939 8.32% https://www.hftalert2.com/users/Premium/15m_accumulators4.htm
3 7069301 6.78% https://www.hftalert2.com/users/Premium/spy_trading.htm
4 6739338 6.46% https://www.hftalert2.com/users/Premium/15m_accumulators.htm
5 5450102 5.23% https://www.hftalert2.com/users/Premium/15m_accumulators2.htm
6 4446390 4.26% https://www.hftalert2.com/
7 4129090 3.96% https://www.hftalert2.com/users/Premium/15m_accumulators3.htm
8 3621984 3.47% https://www.hftalert2.com/users/Premium/individual.htm
9 2621691 2.51% https://www.hftalert2.com/users/Premium/oil1.htm
10 2294207 2.20% https://www.hftalert2.com/users/Premium/individual2.htm
11 2017106 1.93% https://www.hftalert2.com/users/Premium/qqq_trading.htm
12 1627170 1.56% https://www.hftalert2.com/users/Premium/individual4.htm
13 1592858 1.53% https://www.hftalert2.com/users/Premium/individual3.htm
14 927799 0.89% https://www.hftalert2.com/users/Premium/index.html
15 724774 0.69% https://www.hftalert2.com/users/Premium/15msectors.htm
16 650807 0.62% https://www.hftalert2.com/users/Premium/sectors.htm
17 449580 0.43% https://www.hftalert2.com/users/Premium/aapl.htm
18 442766 0.42% https://www.hftalert2.com/users/15m.htm
19 384928 0.37% https://www.hftalert2.com/users/Premium/uso.htm
20 310687 0.30% https://www.hftalert2.com/users/Premium/spy_liq.htm
21 287922 0.28% https://www.hftalert2.com/users/Premium/primary.htm
22 274482 0.26% https://www.hftalert2.com/users/Premium/spy.htm
23 257602 0.25% https://www.hftalert2.com/users/Premium/spy_levels.htm
24 162918 0.16% https://www.hftalert2.com/users/spy.htm
25 157503 0.15% - (Direct Request)
26 114110 0.11% https://www.hftalert2.com/users/Premium/vxx_algo.htm
27 99507 0.10% https://www.hftalert2.com/users/Premium/tsla.htm
28 77936 0.07% https://www.hftalert2.com/users/Premium/twtr.htm
29 69288 0.07% https://www.hftalert2.com/users/Premium/primaryqqq.htm
30 67449 0.06% https://www.hftalert2.com/users/Premium/qqq_liq.htm

Top 15 of 760 Total User Agents
# Hits User Agent
1 17364734 16.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
2 12925051 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
3 12443617 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 10345916 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 7515341 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 2884789 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:72.0) Gecko/20100101 Firefox/72.0
7 2422730 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 2216226 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 2165243 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
10 2067260 1.98% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 1813965 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
12 1653928 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
13 1408809 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 1292850 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 1233719 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for January 2020

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 56812242 54.47% 50370768 54.54% 4396453071 54.67% 40322491 54.69% 4437216429 54.66% United States
2 27368659 26.24% 23517186 25.46% 2079662594 25.86% 19167720 26.00% 2099996493 25.87% Unresolved/Unknown
3 6520642 6.25% 5585717 6.05% 452234616 5.62% 4841561 6.57% 458274940 5.64% Canada
4 2499317 2.40% 2073969 2.25% 218986657 2.72% 1816264 2.46% 220393734 2.71% Ireland
5 2143077 2.05% 2052180 2.22% 179624967 2.23% 1365406 1.85% 180857334 2.23% Chile
6 2069146 1.98% 2068618 2.24% 167848991 2.09% 1358574 1.84% 169041397 2.08% Poland
7 1739498 1.67% 1737398 1.88% 141586687 1.76% 1216809 1.65% 142713488 1.76% Great Britain (UK)
8 879686 0.84% 757797 0.82% 68001120 0.85% 660667 0.90% 68638065 0.85% Sweden
9 806331 0.77% 802715 0.87% 65402212 0.81% 543782 0.74% 65946875 0.81% Czech Republic
10 706981 0.68% 654118 0.71% 53224253 0.66% 516541 0.70% 53935271 0.66% Bulgaria
11 451347 0.43% 450000 0.49% 36632477 0.46% 313137 0.42% 36956171 0.46% Spain
12 415256 0.40% 415153 0.45% 33712667 0.42% 283480 0.38% 33973020 0.42% Germany
13 381069 0.37% 380525 0.41% 31098128 0.39% 277227 0.38% 31347390 0.39% South Africa
14 338654 0.32% 337461 0.37% 27906298 0.35% 248660 0.34% 28373717 0.35% Hong Kong
15 316226 0.30% 315268 0.34% 25540967 0.32% 219462 0.30% 25949275 0.32% Philippines
16 263198 0.25% 261799 0.28% 21352439 0.27% 191862 0.26% 21505802 0.26% Italy
17 155136 0.15% 154914 0.17% 12759815 0.16% 108884 0.15% 13016646 0.16% Australia
18 123164 0.12% 121770 0.13% 9892779 0.12% 80408 0.11% 10045380 0.12% Russian Federation
19 109710 0.11% 109637 0.12% 8979778 0.11% 80204 0.11% 9050527 0.11% Panama
20 57065 0.05% 56945 0.06% 362239 0.00% 19752 0.03% 377877 0.00% Ukraine
21 43287 0.04% 43055 0.05% 3493956 0.04% 28335 0.04% 3525376 0.04% Malaysia
22 23723 0.02% 22882 0.02% 1890847 0.02% 17513 0.02% 1908575 0.02% Kuwait
23 16663 0.02% 16576 0.02% 1356953 0.02% 10738 0.01% 1392953 0.02% Mexico
24 13043 0.01% 13033 0.01% 1068960 0.01% 8962 0.01% 1076727 0.01% Cayman Islands
25 11934 0.01% 11922 0.01% 972845 0.01% 9000 0.01% 980273 0.01% Portugal
26 8921 0.01% 8895 0.01% 719809 0.01% 5433 0.01% 729254 0.01% Singapore
27 7487 0.01% 7478 0.01% 787547 0.01% 4814 0.01% 792322 0.01% Japan
28 4435 0.00% 724 0.00% 11405 0.00% 1184 0.00% 14000 0.00% China
29 3893 0.00% 3879 0.00% 302116 0.00% 3878 0.01% 323000 0.00% France
30 605 0.00% 592 0.00% 58567 0.00% 420 0.00% 59319 0.00% Seychelles


Generated by Webalizer Version 2.23