Usage statistics for hcmi.com

Summary Period: October 2018
Generated 01-Nov-2018 05:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 113199265
Total Files 101665197
Total Pages 238684
Total Visits 18816
Total kB Files 8029509235
Total kB In 76090202
Total kB Out 8102178719
Total Unique Sites 10497
Total Unique URLs 2371
Total Unique Referrers 285
Total Unique User Agents 754
. Avg Max
Hits per Hour 152149 526043
Hits per Day 3651589 5445332
Files per Day 3279522 5035782
Pages per Day 7699 14266
Sites per Day 338 869
Visits per Day 606 876
kB Files per Day 259016427 396874142
kB In per Day 2454523 3567642
kB Out per Day 261360604 400275751
Hits by Response Code
Code 200 - OK 89.81% 101665197
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 45
Code 302 - Found 0.01% 11114
Code 304 - Not Modified 0.00% 204
Code 400 - Bad Request 0.00% 142
Code 401 - Unauthorized 0.00% 153
Code 403 - Forbidden 9.99% 11307172
Code 404 - Not Found 0.01% 13917
Code 405 - Method Not Allowed 0.00% 27
Code 408 - Request Timeout 0.18% 201289

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4372167 3.86% 4110202 4.04% 4161 1.74% 581 3.09% 520 4.95% 311159614 3.88% 2855482 3.75% 313846498 3.87%
2 4829549 4.27% 4406953 4.33% 6930 2.90% 653 3.47% 552 5.26% 343006075 4.27% 3205485 4.21% 346192741 4.27%
3 5258387 4.65% 4942512 4.86% 14266 5.98% 620 3.30% 559 5.33% 387986321 4.83% 3367581 4.43% 391307411 4.83%
4 5076733 4.48% 4635025 4.56% 10435 4.37% 594 3.16% 566 5.39% 353583562 4.40% 3362285 4.42% 356875229 4.40%
5 3876665 3.42% 3578287 3.52% 11267 4.72% 507 2.69% 509 4.85% 281882650 3.51% 2574345 3.38% 284380589 3.51%
6 575825 0.51% 152595 0.15% 7058 2.96% 267 1.42% 274 2.61% 12126049 0.15% 556574 0.73% 12402683 0.15%
7 655331 0.58% 208980 0.21% 5861 2.46% 240 1.28% 258 2.46% 17488585 0.22% 613634 0.81% 17832074 0.22%
8 4132936 3.65% 3945287 3.88% 9534 3.99% 584 3.10% 567 5.40% 308510928 3.84% 2681695 3.52% 311179052 3.84%
9 4274948 3.78% 4010522 3.94% 9229 3.87% 553 2.94% 508 4.84% 320845264 4.00% 2787671 3.66% 323577713 3.99%
10 4689651 4.14% 4148892 4.08% 10281 4.31% 655 3.48% 632 6.02% 320371631 3.99% 3202311 4.21% 323582045 3.99%
11 4728467 4.18% 4400839 4.33% 10004 4.19% 626 3.33% 583 5.55% 343264444 4.28% 3112024 4.09% 346214216 4.27%
12 4180383 3.69% 3971731 3.91% 9058 3.79% 530 2.82% 551 5.25% 317242218 3.95% 2679929 3.52% 319798261 3.95%
13 815608 0.72% 203987 0.20% 5395 2.26% 257 1.37% 283 2.70% 16300883 0.20% 799778 1.05% 16681903 0.21%
14 860867 0.76% 404718 0.40% 5650 2.37% 539 2.86% 552 5.26% 39034576 0.49% 746635 0.98% 39461943 0.49%
15 3823189 3.38% 3638521 3.58% 6380 2.67% 794 4.22% 827 7.88% 296180242 3.69% 2510044 3.30% 298630714 3.69%
16 4701733 4.15% 4539026 4.46% 4848 2.03% 751 3.99% 710 6.76% 356050188 4.43% 2978615 3.91% 359065344 4.43%
17 4683311 4.14% 4464229 4.39% 4728 1.98% 843 4.48% 869 8.28% 358208801 4.46% 3029870 3.98% 361208090 4.46%
18 4221069 3.73% 3971356 3.91% 4199 1.76% 672 3.57% 658 6.27% 316829969 3.95% 2796794 3.68% 319716327 3.95%
19 3902858 3.45% 3731484 3.67% 6060 2.54% 741 3.94% 720 6.86% 299857945 3.73% 2545992 3.35% 302428084 3.73%
20 1007530 0.89% 196368 0.19% 806 0.34% 456 2.42% 466 4.44% 16263525 0.20% 1016060 1.34% 16827880 0.21%
21 1013496 0.90% 414826 0.41% 485 0.20% 330 1.75% 331 3.15% 39075846 0.49% 925495 1.22% 39588610 0.49%
22 4095485 3.62% 3924087 3.86% 10231 4.29% 856 4.55% 789 7.52% 316407680 3.94% 2679239 3.52% 319096727 3.94%
23 4473724 3.95% 4297378 4.23% 10406 4.36% 803 4.27% 778 7.41% 336736156 4.19% 2908653 3.82% 339703135 4.19%
24 5225944 4.62% 4997858 4.92% 13339 5.59% 731 3.88% 680 6.48% 396874142 4.94% 3369252 4.43% 400275751 4.94%
25 5445332 4.81% 5035782 4.95% 11356 4.76% 834 4.43% 762 7.26% 389306744 4.85% 3567642 4.69% 392925869 4.85%
26 4815422 4.25% 4436316 4.36% 11932 5.00% 586 3.11% 537 5.12% 349194034 4.35% 3155136 4.15% 352452852 4.35%
27 1257473 1.11% 403484 0.40% 1199 0.50% 501 2.66% 519 4.94% 33052250 0.41% 1176631 1.55% 33903640 0.42%
28 1083227 0.96% 423675 0.42% 2179 0.91% 435 2.31% 428 4.08% 42556152 0.53% 986178 1.30% 43093835 0.53%
29 4784167 4.23% 4580357 4.51% 10012 4.19% 876 4.66% 859 8.18% 364792350 4.54% 3081314 4.05% 367865302 4.54%
30 5223938 4.61% 4897008 4.82% 10884 4.56% 833 4.43% 763 7.27% 390795578 4.87% 3395899 4.46% 394392326 4.87%
31 5113850 4.52% 4592912 4.52% 10511 4.40% 625 3.32% 558 5.32% 354524831 4.42% 3421957 4.50% 357671875 4.41%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38276 1186585 1.05% 1359 42134 0.04% 192 5952 2.49% 107662 3337524 0.04% 41113 1274497 1.67% 137350 4257853 0.05%
1 36028 1116886 0.99% 2647 82059 0.08% 194 6031 2.53% 208655 6468309 0.08% 38201 1184216 1.56% 237422 7360072 0.09%
2 35824 1110553 0.98% 4208 130462 0.13% 189 5872 2.46% 333646 10343019 0.13% 37257 1154982 1.52% 360838 11185993 0.14%
3 41506 1286705 1.14% 7526 233328 0.23% 197 6123 2.57% 604564 18741488 0.23% 41915 1299359 1.71% 631283 19569783 0.24%
4 56683 1757186 1.55% 20891 647639 0.64% 212 6594 2.76% 1720186 53325757 0.66% 51986 1611551 2.12% 1754985 54404525 0.67%
5 96536 2992618 2.64% 66567 2063585 2.03% 290 9007 3.77% 5369143 166443439 2.07% 73020 2263627 2.97% 5429728 168321567 2.08%
6 245036 7596144 6.71% 223682 6934154 6.82% 578 17935 7.51% 17572935 544760998 6.78% 161587 5009192 6.58% 17726488 549521137 6.78%
7 325103 10078217 8.90% 307621 9536263 9.38% 629 19505 8.17% 23939278 742117612 9.24% 210023 6510715 8.56% 24142883 748429372 9.24%
8 322081 9984537 8.82% 309102 9582164 9.43% 597 18528 7.76% 24201549 750248018 9.34% 206048 6387474 8.39% 24405244 756562574 9.34%
9 305887 9482499 8.38% 294249 9121726 8.97% 530 16436 6.89% 23107076 716319344 8.92% 195737 6067832 7.97% 23301018 722331571 8.92%
10 295274 9153518 8.09% 286091 8868832 8.72% 482 14954 6.27% 22507445 697730802 8.69% 188094 5830901 7.66% 22694880 703541270 8.68%
11 289652 8979241 7.93% 280311 8689659 8.55% 450 13976 5.86% 22021063 682652947 8.50% 184668 5724709 7.52% 22204020 688324625 8.50%
12 273522 8479187 7.49% 264054 8185689 8.05% 435 13507 5.66% 20699943 641698227 7.99% 175058 5426798 7.13% 20873051 647064595 7.99%
13 190883 5917382 5.23% 181466 5625476 5.53% 332 10322 4.32% 14295786 443169351 5.52% 124060 3845856 5.05% 14417790 446951487 5.52%
14 143972 4463152 3.94% 135438 4198587 4.13% 274 8511 3.57% 10736405 332828566 4.15% 94735 2936782 3.86% 10829632 335718598 4.14%
15 130770 4053899 3.58% 123115 3816588 3.75% 267 8306 3.48% 9784814 303329230 3.78% 85860 2661652 3.50% 9869575 305956826 3.78%
16 122908 3810176 3.37% 115204 3571353 3.51% 274 8494 3.56% 9161805 284015948 3.54% 80957 2509680 3.30% 9241479 286485840 3.54%
17 115638 3584808 3.17% 108653 3368249 3.31% 254 7885 3.30% 8673593 268881378 3.35% 76230 2363141 3.11% 8749126 271222915 3.35%
18 113147 3507558 3.10% 106125 3289887 3.24% 274 8502 3.56% 8501720 263553309 3.28% 74664 2314580 3.04% 8575311 265834629 3.28%
19 106630 3305551 2.92% 100196 3106099 3.06% 237 7360 3.08% 8044151 249368674 3.11% 70274 2178491 2.86% 8113765 251526713 3.10%
20 97850 3033359 2.68% 91483 2835987 2.79% 232 7211 3.02% 7351659 227901415 2.84% 64814 2009221 2.64% 7415622 229884268 2.84%
21 92345 2862719 2.53% 85981 2665422 2.62% 216 6699 2.81% 6914157 214338874 2.67% 61249 1898734 2.50% 6974459 216208242 2.67%
22 89029 2759924 2.44% 82918 2570481 2.53% 180 5585 2.34% 6661555 206508205 2.57% 59075 1831312 2.41% 6719953 208318547 2.57%
23 86995 2696861 2.38% 80624 2499374 2.46% 173 5389 2.26% 6497639 201426801 2.51% 57900 1794900 2.36% 6554700 203195714 2.51%

Top 30 of 2371 Total URLs
# Hits kB F kB In kB Out URL
1 8947 0.01% 0 0.00% 1220 0.00% 1634 0.00% /hcmi/start.php
2 3614 0.00% 3072 0.00% 1003 0.00% 5865 0.00% /
3 3221 0.00% 498284 0.01% 992 0.00% 463287 0.01% /webalizer/usage_201809.html
4 1386 0.00% 105930 0.00% 924 0.00% 107324 0.00% /hcmi/auth.php
5 321 0.00% 840 0.00% 218 0.00% 1033 0.00% /webmail/
6 236 0.00% 1361 0.00% 94 0.00% 1519 0.00% /delineator_explained.htm
7 83 0.00% 497 0.00% 35 0.00% 610 0.00% /accumulator_intro.htm
8 54 0.00% 55 0.00% 25 0.00% 166 0.00% /info.htm
9 39 0.00% 86 0.00% 20 0.00% 184 0.00% /get_it.htm
10 32 0.00% 406 0.00% 12 0.00% 420 0.00% /webmail/skins/classic/images/favicon.ico
11 27 0.00% 666 0.00% 6 0.00% 672 0.00% /info.php
12 11 0.00% 553 0.00% 4 0.00% 556 0.00% /webalizer/usage_201305.html
13 10 0.00% 36 0.00% 4 0.00% 38 0.00% /webalizer/usage_201304.html
14 8 0.00% 13 0.00% 3 0.00% 15 0.00% /delineator_introduction/delineator_introduction.html
15 8 0.00% 671 0.00% 3 0.00% 673 0.00% /webalizer/usage_201310.html
16 8 0.00% 38 0.00% 4 0.00% 41 0.00% /webmail/skins/classic/mail.min.css
17 7 0.00% 157 0.00% 3 0.00% 160 0.00% /manual/style/scripts/prettify.js
18 7 0.00% 8 0.00% 2 0.00% 10 0.00% /webalizer/
19 7 0.00% 79 0.00% 2 0.00% 81 0.00% /webalizer/usage_201303.html
20 7 0.00% 1 0.00% 3 0.00% 4 0.00% /webmail/program/resources/blank.tiff
21 7 0.00% 33 0.00% 3 0.00% 36 0.00% /webmail/skins/classic/common.min.css
22 6 0.00% 71 0.00% 2 0.00% 72 0.00% /webalizer/usage_201212.html
23 6 0.00% 24 0.00% 3 0.00% 25 0.00% /webalizer/usage_201301.html
24 6 0.00% 71 0.00% 2 0.00% 73 0.00% /webalizer/usage_201408.html
25 6 0.00% 50 0.00% 2 0.00% 53 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
26 6 0.00% 29 0.00% 2 0.00% 31 0.00% /webmail/program/js/jstz.min.js
27 5 0.00% 58 0.00% 2 0.00% 60 0.00% /webalizer/usage_201302.html
28 5 0.00% 62 0.00% 1 0.00% 64 0.00% /webalizer/usage_201401.html
29 5 0.00% 61 0.00% 1 0.00% 62 0.00% /webalizer/usage_201402.html
30 5 0.00% 62 0.00% 1 0.00% 64 0.00% /webalizer/usage_201407.html

Top 10 of 2371 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3221 0.00% 498284 0.01% 992 0.00% 463287 0.01% /webalizer/usage_201809.html
2 1386 0.00% 105930 0.00% 924 0.00% 107324 0.00% /hcmi/auth.php
3 3614 0.00% 3072 0.00% 1003 0.00% 5865 0.00% /
4 236 0.00% 1361 0.00% 94 0.00% 1519 0.00% /delineator_explained.htm
5 321 0.00% 840 0.00% 218 0.00% 1033 0.00% /webmail/
6 2 0.00% 813 0.00% 1 0.00% 813 0.00% /delineator_introduction/delineator_introduction_controller.swf
7 8 0.00% 671 0.00% 3 0.00% 673 0.00% /webalizer/usage_201310.html
8 27 0.00% 666 0.00% 6 0.00% 672 0.00% /info.php
9 11 0.00% 553 0.00% 4 0.00% 556 0.00% /webalizer/usage_201305.html
10 4 0.00% 504 0.00% 1 0.00% 505 0.00% /webalizer/usage_201404.html

Top 10 of 1259 Total Entry Pages
# Hits Visits URL
1 3221 0.00% 3149 40.15% /webalizer/usage_201809.html
2 3614 0.00% 2576 32.84% /
3 8947 0.01% 283 3.61% /hcmi/start.php
4 236 0.00% 156 1.99% /delineator_explained.htm
5 1386 0.00% 89 1.13% /hcmi/auth.php
6 83 0.00% 77 0.98% /accumulator_intro.htm
7 54 0.00% 46 0.59% /info.htm
8 39 0.00% 30 0.38% /get_it.htm
9 27 0.00% 27 0.34% /info.php
10 321 0.00% 12 0.15% /webmail/

Top 10 of 1260 Total Exit Pages
# Hits Visits URL
1 3221 0.00% 3186 40.89% /webalizer/usage_201809.html
2 3614 0.00% 2475 31.76% /
3 8947 0.01% 283 3.63% /hcmi/start.php
4 236 0.00% 156 2.00% /delineator_explained.htm
5 1386 0.00% 126 1.62% /hcmi/auth.php
6 83 0.00% 51 0.65% /accumulator_intro.htm
7 54 0.00% 47 0.60% /info.htm
8 39 0.00% 36 0.46% /get_it.htm
9 27 0.00% 27 0.35% /info.php
10 10 0.00% 10 0.13% /webalizer/usage_201304.html

Top 30 of 10497 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5681696 5.02% 3560132 3.50% 258468799 3.22% 4389536 5.77% 261151963 3.22% 74 0.39% 184.8.61.28
2 3140956 2.77% 2244698 2.21% 176942194 2.20% 2355923 3.10% 178503473 2.20% 43 0.23% 174.0.63.89
3 3083880 2.72% 3055101 3.01% 230570927 2.87% 1760588 2.31% 232218199 2.87% 28 0.15% 23.242.18.180
4 2711804 2.40% 2266042 2.23% 195642455 2.44% 1906133 2.51% 200114913 2.47% 47 0.25% 76.187.241.151
5 2698027 2.38% 2285868 2.25% 194854964 2.43% 2011263 2.64% 196293662 2.42% 72 0.38% 24.87.209.46
6 2546871 2.25% 2536919 2.50% 203250069 2.53% 1356646 1.78% 204630505 2.53% 27 0.14% 32.209.249.188
7 2446913 2.16% 1538556 1.51% 116197714 1.45% 1922451 2.53% 117373094 1.45% 36 0.19% 108.53.24.66
8 2296625 2.03% 1682834 1.66% 150666564 1.88% 1654106 2.17% 151840818 1.87% 46 0.24% 208.77.152.87
9 1971524 1.74% 1971466 1.94% 145734720 1.81% 1149876 1.51% 146776373 1.81% 47 0.25% 67.174.248.122
10 1812228 1.60% 1416511 1.39% 115745920 1.44% 1348128 1.77% 116686417 1.44% 41 0.22% 38.140.255.43
11 1781014 1.57% 1472844 1.45% 117691091 1.47% 1225608 1.61% 118613685 1.46% 34 0.18% 50.196.255.81
12 1595995 1.41% 1198186 1.18% 98030782 1.22% 1173153 1.54% 98836916 1.22% 68 0.36% 76.21.1.185
13 1444555 1.28% 1444466 1.42% 117598765 1.46% 738525 0.97% 118385045 1.46% 17 0.09% 74.89.81.81
14 1426432 1.26% 1160264 1.14% 93487111 1.16% 1060004 1.39% 94269535 1.16% 29 0.15% 108.251.89.203
15 1282430 1.13% 1042607 1.03% 79653496 0.99% 893243 1.17% 80348018 0.99% 94 0.50% 24.192.69.210
16 1087064 0.96% 1065219 1.05% 85964591 1.07% 696486 0.92% 86644192 1.07% 40 0.21% 58.173.84.237
17 1086322 0.96% 1024735 1.01% 79965994 1.00% 708420 0.93% 82402658 1.02% 44 0.23% 47.200.37.237
18 1081545 0.96% 848121 0.83% 70073046 0.87% 763586 1.00% 70647861 0.87% 27 0.14% 184.155.86.136
19 1068071 0.94% 1000399 0.98% 77220696 0.96% 728548 0.96% 77819823 0.96% 113 0.60% 69.136.228.243
20 1026579 0.91% 961705 0.95% 71095130 0.89% 651620 0.86% 71634186 0.88% 29 0.15% 96.37.200.81
21 999998 0.88% 999851 0.98% 76565458 0.95% 683916 0.90% 77133468 0.95% 40 0.21% 72.80.18.46
22 993227 0.88% 966759 0.95% 84621469 1.05% 705268 0.93% 85167724 1.05% 46 0.24% 144.121.128.94
23 984318 0.87% 750280 0.74% 63888213 0.80% 756073 0.99% 64437467 0.80% 42 0.22% 109.228.131.231
24 953708 0.84% 875249 0.86% 66759657 0.83% 703655 0.92% 67488393 0.83% 119 0.63% 184.8.63.183
25 893309 0.79% 893258 0.88% 79381910 0.99% 473793 0.62% 79879892 0.99% 1 0.01% 71.201.147.83
26 859643 0.76% 551965 0.54% 50958796 0.63% 585852 0.77% 51418479 0.63% 17 0.09% 207.126.92.119
27 846909 0.75% 777366 0.76% 62141263 0.77% 568527 0.75% 62601972 0.77% 50 0.27% 45.42.12.62
28 834332 0.74% 833632 0.82% 63565964 0.79% 546447 0.72% 64037535 0.79% 51 0.27% 73.140.84.97
29 818671 0.72% 480216 0.47% 35503963 0.44% 658940 0.87% 35889974 0.44% 11 0.06% 100.1.103.212
30 799065 0.71% 776646 0.76% 59387769 0.74% 545860 0.72% 59839264 0.74% 75 0.40% 70.53.114.128

Top 10 of 10497 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5681696 5.02% 3560132 3.50% 258468799 3.22% 4389536 5.77% 261151963 3.22% 74 0.39% 184.8.61.28
2 3083880 2.72% 3055101 3.01% 230570927 2.87% 1760588 2.31% 232218199 2.87% 28 0.15% 23.242.18.180
3 2546871 2.25% 2536919 2.50% 203250069 2.53% 1356646 1.78% 204630505 2.53% 27 0.14% 32.209.249.188
4 2711804 2.40% 2266042 2.23% 195642455 2.44% 1906133 2.51% 200114913 2.47% 47 0.25% 76.187.241.151
5 2698027 2.38% 2285868 2.25% 194854964 2.43% 2011263 2.64% 196293662 2.42% 72 0.38% 24.87.209.46
6 3140956 2.77% 2244698 2.21% 176942194 2.20% 2355923 3.10% 178503473 2.20% 43 0.23% 174.0.63.89
7 2296625 2.03% 1682834 1.66% 150666564 1.88% 1654106 2.17% 151840818 1.87% 46 0.24% 208.77.152.87
8 1971524 1.74% 1971466 1.94% 145734720 1.81% 1149876 1.51% 146776373 1.81% 47 0.25% 67.174.248.122
9 1781014 1.57% 1472844 1.45% 117691091 1.47% 1225608 1.61% 118613685 1.46% 34 0.18% 50.196.255.81
10 1444555 1.28% 1444466 1.42% 117598765 1.46% 738525 0.97% 118385045 1.46% 17 0.09% 74.89.81.81

Top 30 of 285 Total Referrers
# Hits Referrer
1 52273417 46.18% https://www.hftalert2.com/users/journal/index.html
2 9754989 8.62% https://www.hftalert2.com/users/Premium/individual.htm
3 8493937 7.50% https://www.hftalert2.com/users/Premium/spy_trading.htm
4 7211628 6.37% https://www.hftalert2.com/users/Premium/15m_accumulators.htm
5 5860511 5.18% https://www.hftalert2.com/users/Premium/15m_accumulators3.htm
6 5155917 4.55% https://www.hftalert2.com/users/Premium/sectors.htm
7 4045785 3.57% https://www.hftalert2.com/users/Premium/15m_accumulators2.htm
8 3598019 3.18% https://www.hftalert2.com/users/Premium/individual2.htm
9 3066266 2.71% https://www.hftalert2.com/users/Premium/15m_accumulators4.htm
10 2463198 2.18% https://www.hftalert2.com/users/Premium/qqq_trading.htm
11 1213144 1.07% https://www.hftalert2.com/users/Premium/individual4.htm
12 1184510 1.05% https://www.hftalert2.com/users/Premium/individual3.htm
13 1088294 0.96% https://www.hftalert2.com/
14 982581 0.87% https://www.hftalert2.com/users/15m.htm
15 829419 0.73% https://www.hftalert2.com/users/Premium/index.html
16 662660 0.59% https://www.hftalert2.com/users/Premium/uso.htm
17 634461 0.56% https://www.hftalert2.com/users/Premium/spy.htm
18 594435 0.53% https://www.hftalert2.com/users/Premium/aapl.htm
19 481528 0.43% https://www.hftalert2.com/users/Premium/15msectors.htm
20 450120 0.40% https://www.hftalert2.com/users/Premium/spy_liq.htm
21 347197 0.31% https://www.hftalert2.com/users/spy.htm
22 296077 0.26% https://www.hftalert2.com/users/Premium/spy_levels.htm
23 293866 0.26% https://www.hftalert2.com/users/Premium/primary.htm
24 278543 0.25% https://www.hftalert2.com/users/Premium/nflx.htm
25 252197 0.22% https://www.hftalert2.com/users/Premium/vxx_algo.htm
26 237163 0.21% - (Direct Request)
27 195321 0.17% https://www.hftalert2.com/users/Premium/spy_mp.htm
28 190232 0.17% https://www.hftalert2.com/users/Premium/5m.htm
29 176253 0.16% https://www.hftalert2.com/users/Premium/qqq_liq.htm
30 149543 0.13% https://www.hftalert2.com/users/Premium/primaryqqq.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:hcmi.com

Top 15 of 754 Total User Agents
# Hits User Agent
1 29065823 25.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 17198414 15.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 9547833 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
4 5749272 5.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 4370176 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
6 4320328 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
7 3951719 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 2822193 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2564999 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 2551848 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:62.0) Gecko/20100101 Firefox/62.0
11 1501774 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1444036 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/601.7.8
13 1436238 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 1434589 1.27% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 1392509 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2018

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 69321909 61.24% 61334174 60.33% 4819482044 60.02% 46699458 61.37% 4863925910 60.03% United States
2 22478026 19.86% 20842732 20.50% 1676630246 20.88% 14702276 19.32% 1690752428 20.87% Unresolved/Unknown
3 11503019 10.16% 9996792 9.83% 790238425 9.84% 8087705 10.63% 798452312 9.85% Canada
4 1424807 1.26% 1423891 1.40% 104553597 1.30% 892121 1.17% 105322031 1.30% Germany
5 1091054 0.96% 856794 0.84% 71970898 0.90% 825110 1.08% 72579898 0.90% Sweden
6 1087125 0.96% 1065267 1.05% 85966930 1.07% 696520 0.92% 86646574 1.07% Australia
7 1077961 0.95% 1023087 1.01% 83101200 1.03% 705486 0.93% 83700133 1.03% Great Britain (UK)
8 857760 0.76% 854621 0.84% 65674802 0.82% 607359 0.80% 66166672 0.82% Czech Republic
9 687830 0.61% 687358 0.68% 53035446 0.66% 418867 0.55% 53415841 0.66% Poland
10 658064 0.58% 657826 0.65% 50322622 0.63% 443977 0.58% 50696995 0.63% Costa Rica
11 635237 0.56% 625946 0.62% 48108029 0.60% 431120 0.57% 48662065 0.60% Spain
12 584542 0.52% 568065 0.56% 44962825 0.56% 359399 0.47% 45280326 0.56% Singapore
13 518987 0.46% 518623 0.51% 39444093 0.49% 381702 0.50% 39739636 0.49% Monaco
14 493209 0.44% 491651 0.48% 40069205 0.50% 326396 0.43% 40354519 0.50% Norway
15 385870 0.34% 336906 0.33% 26434504 0.33% 260216 0.34% 26653767 0.33% Cayman Islands
16 122807 0.11% 122131 0.12% 9256197 0.12% 78536 0.10% 9443329 0.12% Austria
17 105611 0.09% 102390 0.10% 8074874 0.10% 72192 0.09% 8134552 0.10% Switzerland
18 85146 0.08% 83348 0.08% 6532745 0.08% 56263 0.07% 6579559 0.08% Netherlands
19 57140 0.05% 56645 0.06% 4366721 0.05% 33997 0.04% 4399139 0.05% Bulgaria
20 4841 0.00% 4838 0.00% 366273 0.00% 3525 0.00% 369099 0.00% Asia/Pacific Region
21 4785 0.00% 1421 0.00% 71545 0.00% 1663 0.00% 74099 0.00% China
22 4502 0.00% 3779 0.00% 281689 0.00% 2730 0.00% 284113 0.00% Hong Kong
23 1803 0.00% 1800 0.00% 141133 0.00% 1124 0.00% 142181 0.00% Iceland
24 1195 0.00% 1132 0.00% 13383 0.00% 302 0.00% 12224 0.00% Ukraine
25 810 0.00% 437 0.00% 42390 0.00% 251 0.00% 38429 0.00% Russian Federation
26 675 0.00% 670 0.00% 82348 0.00% 187 0.00% 80859 0.00% Brazil
27 545 0.00% 32 0.00% 3313 0.00% 136 0.00% 3558 0.00% Thailand
28 474 0.00% 450 0.00% 36985 0.00% 268 0.00% 37253 0.00% Korea, Republic of
29 347 0.00% 346 0.00% 27060 0.00% 203 0.00% 27261 0.00% Jamaica
30 310 0.00% 284 0.00% 23575 0.00% 157 0.00% 22864 0.00% Romania


Generated by Webalizer Version 2.23